Karen Aerni
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| ENVR 1500 | Introduction to Environmental, Social, and Biological Data | Fall35%Spring30% |
| ENVR 1501 | Lab for ENVR 1500 | Fall25%Spring30% |
| ENVR 2500 | Biostatistics | Spring67% |
| ENVR 4505 | Wetlands | Fall48% |
| ENVR 5115 | Advanced Topics in Environmental Geology | Fall67% |
| ENVR 6102 | Environmental Science and Policy Seminar 2 | Spring27% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names K · last names A