| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
| PHYS 1000 | Physics at Northeastern | 1 | | | | |
| PHYS 1111 | Introduction to Astronomy | 4 | fall, spring | ND | | Alessandra Di Credico Jacqueline McCleary James Hudon Stefan Kautsch |
| PHYS 1115 | Life in the Universe | 4 | fall | ND | | James Hudon |
| PHYS 1122 | Modern Science: A Voyage into Matter, Life, and Mind | 4 | fall, spring | ND | | Nikolaos Soukos |
| PHYS 1125 | Introduction to Network Science: From the Human Cell to Facebook | 4 | fall | ND, SI | | Dmitri Krioukov |
| PHYS 1130 | Computing, Data, and Science | 4 | | AD | | |
| PHYS 1132 | Energy, Environment, and Society | 4 | fall | ND, SI | | Alessandra Di Credico Nathan Israeloff |
| PHYS 1141 | General Physics | 4 | fall, spring | ND | | Haridas Kumarakuru Meni Wanunu |
| PHYS 1145 | Physics for Life Sciences 1 | 4 | fall, spring, summer | ND | | Ankita Sarkar Assad Fotovatian Bryan Spring Latika Menon Louise Skinnari Matthew Webber Paul Stevenson Stefan Kautsch Vivek Venkatachalam |
| PHYS 1146 | Lab for PHYS 1145 | 1 | fall, spring, summer | AD | | Aaron Mutchler Audrey Lindsay Ayushi Shirke David Andersen Harrison Adler Jacob March Kristiana Ramos Li Feng Muhammad Abdullah Mutahar Nathan Hall Samuel Dai Yasaman Yaghoobi Yasamin Masoumi Sefidkhani Yunhao Zhu |
| PHYS 1147 | Physics for Life Sciences 2 | 4 | fall, spring, summer | ND | | Alberto De la Torre Duran Alessandra Di Credico Assad Fotovatian Latika Menon Sergey Kravchenko |
| PHYS 1148 | Lab for PHYS 1147 | 1 | fall, spring, summer | AD | | Ahmed Fadul Audrey Lindsay Ayushi Shirke Harrison Adler Jacob March Junwen Zheng Li Feng Lincoln Curtis Muhammad Abdullah Mutahar Nicole Voce Paul Champion Samuel Frank Sara Moezzi Yunhao Zhu |
| PHYS 1151 | Physics for Engineering 1 | 3 | fall, spring, summer | ND | | Alessandra Di Credico Ankita Sarkar Camille Gomez-Laberge Haridas Kumarakuru Ismet Altunkaynak Rosa Alvis Thomas Kelley |
| PHYS 1152 | Lab for PHYS 1151 | 1 | fall, spring, summer | AD | | David Andersen Giuliano Porciuncula Guedes James Liu Jonathan Letai Kishan Gupta Mehul Madhukar Nathan Hall Paul Champion Quinton Reece Rosa Alvis Sabrina Barbaro Sara Mohamed Yidi Qi |
| PHYS 1153 | Interactive Learning Seminar for PHYS 1151 | 1 | fall, spring, summer | | | Alessandra Di Credico Assad Fotovatian Camille Gomez-Laberge Haridas Kumarakuru Ismet Altunkaynak Matthew Webber Rosa Alvis Stefan Kautsch |
| PHYS 1155 | Physics for Engineering 2 | 3 | fall, spring | ND | - all of:
- one of:
- one of:
- MATH 1242 (min D-) (may be taken concurrently)
- MATH 1342 (min D-) (may be taken concurrently)
- MATH 211M
- MATH 2321 (min D-) (may be taken concurrently)
- MATH 316M
| Alessandra Di Credico Ankita Sarkar Camille Gomez-Laberge Enrique Moreno Rosa Alvis Thomas Kelley |
| PHYS 1156 | Lab for PHYS 1155 | 1 | fall, spring | AD | | Bijin Joseph Giuliano Porciuncula Guedes Hung-Yi Ly James Liu John Aremu Jose Gustavo Bravo Flores Li Feng Manas Dogra Paul Champion Rosa Alvis Yunhao Zhu |
| PHYS 1157 | Interactive Learning Seminar for PHYS 1155 | 1 | fall, spring | | | Assad Fotovatian Camille Gomez-Laberge Enrique Moreno Haridas Kumarakuru J Timothy Sage Matthew Webber Nathan Israeloff Vivek Venkatachalam |
| PHYS 1161 | Physics 1 | 4 | fall | ND | | Camille Gomez-Laberge Louise Skinnari Toyoko Orimoto |
| PHYS 1162 | Lab for PHYS 1161 | 1 | fall | AD | | Arathi Suraj Nathan Hall Paul Champion Zhou Li |
| PHYS 1163 | Recitation for PHYS 1161 | 0 | fall | | | August Klappenbach Ian Berry Ibrahim Almetwale |
| PHYS 1165 | Physics 2 | 4 | spring | ND | - all of:
- one of:
- one of:
- MATH 1342 (min D-) (may be taken concurrently)
- MATH 211M
- MATH 2321 (min D-) (may be taken concurrently)
- MATH 316M
| Jonathan Blazek Toyoko Orimoto |
| PHYS 1166 | Lab for PHYS 1165 | 1 | spring | AD | | Bijin Joseph Jonathan Letai Luke Sherozia Yasaman Yaghoobi |
| PHYS 1167 | Recitation for PHYS 1165 | 0 | spring | | | James McMillen Muhammad Abdullah Mutahar Quinton Reece |
| PHYS 1171 | Physics 1 for Bioscience and Bioengineering | 3 | spring | ND | - one of:
- MATH 1241 (min D-) (may be taken concurrently)
- MATH 1251 (min D-) (may be taken concurrently)
- MATH 1340 (min D-) (may be taken concurrently)
- MATH 1341 (min D-) (may be taken concurrently)
- MATH 21EM
- MATH 1342 (min D-) (may be taken concurrently)
- MATH 211M
- MATH 2321 (min D-) (may be taken concurrently)
- MATH 316M
| Enrique Moreno |
| PHYS 1172 | Lab for PHYS 1171 | 1 | spring | AD | | Aaron Mutchler Luke Sherozia Muhammad Abdullah Mutahar Yidi Qi |
| PHYS 1173 | Interactive Learning Seminar for PHYS 1171 | 1 | spring | | | Enrique Moreno |
| PHYS 1175 | Physics 2 for Bioscience and Bioengineering | 3 | fall | ND | - all of:
- one of:
- one of:
- MATH 1242 (min D-) (may be taken concurrently)
- MATH 1342 (min D-) (may be taken concurrently)
- MATH 211M
- MATH 2321 (min D-) (may be taken concurrently)
- MATH 316M
| Enrique Moreno |
| PHYS 1176 | Lab for PHYS 1175 | 1 | fall | AD | | August Klappenbach David Andersen Luigi Angelini Paul Champion |
| PHYS 1177 | Interactive Learning Seminar for PHYS 1175 | 1 | fall | | | Enrique Moreno |
| PHYS 1191 | Foundations of Theoretical Physics | 4 | | FQ, ND | | Camille Gomez-Laberge |
| PHYS 1192 | Lab for PHYS 1191 | 1 | | AD | | Manas Dogra Taehyun Ko |
| PHYS 1193 | Recitation for PHYS 1191 | 0 | | | | Sara Mohamed |
| PHYS 1211 | Computational Problem Solving in Physics | 4 | fall, spring | AD, ND | - all of:
- one of:
- PHYS 1155 (min D) (may be taken concurrently)
- PHYS 1165 (min D) (may be taken concurrently)
- PHYS 1175 (min D) (may be taken concurrently)
- one of:
- MATH 1342 (min D) (may be taken concurrently)
- MATH 211M
- MATH 2321 (min D) (may be taken concurrently)
- MATH 316M
| Ismet Altunkaynak Thomas Kelley |
| PHYS 1990 | Elective | 1–4 | | | | |
| PHYS 2303 | Modern Physics | 4 | fall, spring, summer | ND | - all of:
- one of:
- one of:
- MATH 2321 (min D-) (may be taken concurrently)
- MATH 316M
| Alessandra Di Credico Emanuela Barberis Ismet Altunkaynak Johan Bonilla Louise Skinnari Nathan Israeloff Qimin Yan Thomas Kelley |
| PHYS 2371 | Electronics | 3 | fall | ND | | Haridas Kumarakuru |
| PHYS 2372 | Lab for PHYS 2371 | 1 | fall | EI | | Haridas Kumarakuru |
| PHYS 2990 | Elective | 1–4 | | | | |
| PHYS 2991 | Research in Physics | 1–4 | | | | |
| PHYS 3111 | Astrophysical Processes: Decoding the Universe | 4 | fall | | - all of:
- one of:
- PHYS 2303 (min D-) (may be taken concurrently)
| Alessandra Di Credico |
| PHYS 3211 | Advanced Computational Problem Solving in Physics | 4 | spring | AD | | Thomas Kelley |
| PHYS 3600 | Advanced Physics Laboratory | 4 | summer | AD, ND, WI | | Haridas Kumarakuru Ismet Altunkaynak |
| PHYS 3601 | Classical Dynamics | 4 | fall, spring | ND | - all of:
- one of:
- one of:
- MATH 2341 (min D-) (may be taken concurrently)
- MATH 315M
- MATH 2351 (min D-) (may be taken concurrently)
| Armen Stepanyants Camille Gomez-Laberge Ismet Altunkaynak Michele Di Pierro |
| PHYS 3602 | Electricity and Magnetism 1 | 4 | fall, spring | ND | - all of:
- one of:
- one of:
- one of:
- MATH 2341 (min D-) (may be taken concurrently)
- MATH 315M
- MATH 2351 (min D-) (may be taken concurrently)
| Darien Wood J Timothy Sage Thomas Kelley Yu Qing Tang |
| PHYS 3603 | Electricity and Magnetism 2 | 4 | fall, spring | ND | | Enrique Moreno J Timothy Sage |
| PHYS 3990 | Elective | 1–4 | | | | |
| PHYS 4111 | Multimessenger Astrophysics | 4 | spring | | | Jacqueline McCleary Tsuguo Aramaki |
| PHYS 4112 | Principles of Radio Astronomy | 4 | fall | | | Ismet Altunkaynak |
| PHYS 4115 | Quantum Mechanics | 4 | fall, spring | FQ, ND | | Gregory Fiete Hai-Ping Cheng James Halverson Ning Bao Yizhi You |
| PHYS 4211 | Artificial Intelligence for Physical Science | 4 | spring | | - all of:
- one of:
- PHYS 2303 (min D+) (may be taken concurrently)
| Qimin Yan |
| PHYS 4305 | Thermodynamics and Statistical Mechanics | 4 | fall, spring | ND | | Ankita Sarkar Armen Stepanyants Brent Nelson Camille Gomez-Laberge Ismet Altunkaynak |
| PHYS 4606 | Mathematical and Computational Methods for Physics | 4 | spring | FQ | | Armen Stepanyants Fabian Ruehle |
| PHYS 4621 | Biological Physics 1 | 4 | | ND | | J Timothy Sage Michele Di Pierro |
| PHYS 4623 | Medical Physics | 4 | | | | Ankita Sarkar |
| PHYS 4651 | Medical Physics Seminar 1 | 4 | fall | | | John Wolfgang |
| PHYS 4652 | Medical Physics Seminar 2 | 4 | spring | | | Nikolaos Soukos |
| PHYS 4949 | Experiential Physics | 0 | fall, spring | | | Louise Skinnari Nathan Israeloff |
| PHYS 4970 | Junior/Senior Honors Project 1 | 4 | | | | |
| PHYS 4971 | Junior/Senior Honors Project 2 | 4 | | | | |
| PHYS 4990 | Elective | 1–4 | | | | |
| PHYS 4991 | Research | 4 | | EX | | |
| PHYS 4992 | Directed Study | 1–4 | | | | |
| PHYS 4996 | Experiential Education Directed Study | 4 | | EX | | |
| PHYS 5113 | Particle Physics | 4 | fall | ND | - one of:
- all of:
- graduate program admission
| Emanuela Barberis Johan Bonilla Tsuguo Aramaki |
| PHYS 5114 | Physics and Applications of Quantum Materials | 4 | spring | ND | - one of:
- all of:
- graduate program admission
| Paul Stevenson |
| PHYS 5116 | Network Science 1 | 4 | fall | ND | | Albert-Laszlo Barabasi |
| PHYS 5117 | Advanced Astrophysics Topics | 4 | fall | | - one of:
- all of:
- graduate program admission
| Jacqueline McCleary Jonathan Blazek |
| PHYS 5118 | General Relativity and Cosmology | 4 | spring | | - one of:
- all of:
- graduate program admission
| Brent Nelson Jonathan Blazek Kirsten Hall |
| PHYS 5125 | Advanced Quantum Mechanics | 4 | fall | | | Adrian Feiguin Yizhi You |
| PHYS 5211 | Introduction to Scientific Computing | 4 | | AD, ND | - one of:
- one of:
- graduate program admission
| |
| PHYS 5260 | Introduction to Nanoscience and Nanotechnology | 4 | | ND | | Latika Menon |
| PHYS 5318 | Principles of Experimental Physics | 4 | spring | AD, CE, ND, WI | | Bryan Spring Johan Bonilla Maijia Liao Nathan Israeloff |
| PHYS 5352 | Quantum Computation and Information | 4 | fall | | | Ning Bao Yu Qing Tang |
| PHYS 5608 | Magnetic Materials for Next-Generation Electronics | 4 | | | - one of:
- all of:
- graduate program admission
| |
| PHYS 6962 | Elective | 1–4 | | | | |
| PHYS 7052 | Computational Methods for Network Science | 4 | | | | |
| PHYS 7200 | Methods of Advanced Problem Solving | 4 | | | | Ismet Altunkaynak Paul Whitford |
| PHYS 7210 | Introduction to Research in Physics | 0 | fall, spring | | | Jacqueline McCleary Johan Bonilla Maijia Liao |
| PHYS 7220 | Methods for Teaching in the Introductory Physics Laboratory 1 | 0 | fall | | | Ismet Altunkaynak |
| PHYS 7230 | Methods for Teaching Introductory Physics Laboratory 2 | 0 | spring | | | Ismet Altunkaynak |
| PHYS 7301 | Classical Mechanics/Math Methods | 4 | fall | | | Paul Whitford Sarah Harrison |
| PHYS 7302 | Electromagnetic Theory | 4 | fall | | | Adrian Feiguin |
| PHYS 7305 | Statistical Physics | 4 | spring | | | Dapeng Bi Enrique Moreno Gregory Fiete |
| PHYS 7315 | Quantum Theory 1 | 4 | fall | | | Pran Nath |
| PHYS 7316 | Quantum Theory 2 | 4 | spring | | | Pran Nath |
| PHYS 7321 | Computational Physics | 4 | fall | | | James Halverson |
| PHYS 7322 | Nonequilibrium Physics | 4 | fall | | | Alain Karma |
| PHYS 7323 | Elementary Particle Physics | 4 | fall | | | Tomasz Taylor |
| PHYS 7324 | Condensed Matter Physics | 4 | fall | | | Gregory Fiete Hai-Ping Cheng |
| PHYS 7325 | Quantum Field Theory 1 | 4 | fall | | | Fabian Ruehle |
| PHYS 7326 | Quantum Field Theory 2 | 4 | spring | | | James Halverson Tomasz Taylor |
| PHYS 7332 | Network Science Data 2 | 4 | fall | | | Brennan Klein |
| PHYS 7335 | Dynamical Processes in Complex Networks | 4 | spring | | | Alessandro Vespignani |
| PHYS 7731 | Physics of Biological Processes and Living Systems 1 | 4 | fall | | | Alain Karma Herbert Levine |
| PHYS 7733 | Topics: Elementary Particle Physics and Cosmology | 4 | spring | | | Fabian Ruehle Tomasz Taylor |
| PHYS 7734 | Topics: Condensed Matter Physics | 4 | spring | | | Yizhi You |
| PHYS 7741 | Physics of Biological Processes and Living Systems 2 | 4 | spring | | | Alain Karma Herbert Levine |
| PHYS 7962 | Elective | 1–4 | | | | |
| PHYS 7976 | Directed Study | 1–4 | fall | | | Mauricio Santillana Guzman Ning Bao Oleg Batishchev |
| PHYS 7990 | Thesis | 1–4 | | | | Swastik Kar |
| PHYS 7996 | Thesis Continuation | 0 | | | | |
| PHYS 9000 | PhD Candidacy Achieved | 0 | | | | |
| PHYS 9984 | Advanced Research | 1–8 | fall, spring | | | Adrian Feiguin Alberto De la Torre Duran Emanuela Barberis Fabian Ruehle Herbert Levine Qimin Yan Sarah Harrison |
| PHYS 9986 | Research | 0 | summer | | | Alberto De la Torre Duran Arun Bansil Gregory Fiete Jonathan Blazek Meni Wanunu Paul Whitford Swastik Kar |
| PHYS 9990 | Dissertation Term 1 | 0 | fall | | | Arun Bansil James Halverson Michele Di Pierro Paul Whitford |
| PHYS 9991 | Dissertation Term 2 | 0 | fall, spring | | | Alberto De la Torre Duran Arun Bansil James Halverson Michele Di Pierro Paul Whitford Qimin Yan Tsuguo Aramaki |
| PHYS 9996 | Dissertation Continuation | 0 | fall, spring | | - one of:
- PHYS 9991 (min S)
- Dissertation Check with a score of REQ
| Adrian Feiguin Bryan Spring Dapeng Bi Gregory Fiete Tsuguo Aramaki |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.