Thomas Kelley
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| PHYS 1151 | Physics for Engineering 1 | Fall28%Spring36% |
| PHYS 1155 | Physics for Engineering 2 | Fall20% |
| PHYS 1211 | Computational Problem Solving in Physics | Fall100%Spring44% |
| PHYS 2303 | Modern Physics | Summer B36% |
| PHYS 3211 | Advanced Computational Problem Solving in Physics | Spring100% |
| PHYS 3602 | Electricity and Magnetism 1 | Fall35% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names T · last names K