Alessandra Di Credico
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| PHYS 1111 | Introduction to Astronomy | Summer A100% |
| PHYS 1132 | Energy, Environment, and Society | Fall56% |
| PHYS 1147 | Physics for Life Sciences 2 | Spring26% |
| PHYS 1151 | Physics for Engineering 1 | Spring27%Summer A100% |
| PHYS 1153 | Interactive Learning Seminar for PHYS 1151 | Summer A100% |
| PHYS 1155 | Physics for Engineering 2 | Fall44% |
| PHYS 2303 | Modern Physics | Summer B41% |
| PHYS 3111 | Astrophysical Processes: Decoding the Universe | Fall100%Spring100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names A · last names C