Health Informatics (HINF)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| HINF 1990 | Elective | 1–4 | ||||
| HINF 2990 | Elective | 1–4 | ||||
| HINF 2991 | Research in Health Informatics | 1–4 | ||||
| HINF 3990 | Elective | 1–4 | ||||
| HINF 4990 | Elective | 1–4 | ||||
| HINF 5101 | Introduction to Health Informatics and Health Information Systems | 3 | fall, spring | Armando Cortez Catherine Turner Marc Meyer Matthew Bornstein | ||
| HINF 5102 | Data Management in Healthcare | 3 | fall, spring | James Bartolotta Jamon Foster | ||
| HINF 5105 | The American Healthcare System | 3 | fall, spring | Ahmed Ibrahim Barry Wolfield Gary Young Monique Roth | ||
| HINF 5106 | The Canadian Healthcare System | 3 | spring | Chantelle Recsky | ||
| HINF 5110 | Global Health Information Management | 3 | fall | Adam Powell | ||
| HINF 5200 | Theoretical Foundations in Personal Health Informatics | 4 | fall | Matthew Goodwin | ||
| HINF 5300 | Personal Health Interface Design and Development | 4 | fall | Varun Mishra | ||
| HINF 5301 | Evaluating Health Technologies | 4 | spring | CE | Stephen Intille | |
| HINF 5407 | Business Application of Decision Support in Healthcare | 3 | spring | Bruno Nardone Craig Johnson | ||
| HINF 5500 | Artificial Intelligence and Health Informatics | 3 | ||||
| HINF 5976 | Directed Study | 3 | ||||
| HINF 6201 | Organizational Behavior, Work Flow Design, and Change Management | 3 | fall, spring | Jay Spitulnik Shari Robbins | ||
| HINF 6202 | Business of Healthcare Informatics | 3 | fall, spring | Marie Maloney | ||
| HINF 6205 | Creation and Application of Medical Knowledge | 3 | fall | Daniel Ries | ||
| HINF 6215 | Project Management | 3 | fall, spring | Clare Martin Jay Spitulnik | ||
| HINF 6220 | Database Design, Access, Modeling, and Security | 3 | fall, spring | Jamon Foster | ||
| HINF 6240 | Improving the Patient Experience through Informatics | 3 | ||||
| HINF 6335 | Management Issues in Healthcare Information Technology | 3 | spring | Jamon Foster | ||
| HINF 6345 | Design for Usability in Healthcare | 3 | ||||
| HINF 6350 | Public Health Surveillance and Informatics | 3 | ||||
| HINF 6355 | Interoperability Key Standards in Health Informatics | 3 | spring | Daniel Ries | ||
| HINF 6400 | Introduction to Health Data Analytics | 3 | fall, spring | Daniel Ries | ||
| HINF 6404 | Patient Engagement Informatics and Analytics | 3 | fall, spring | Craig Johnson James Bartolotta | ||
| HINF 6405 | Quantifying the Value of Informatics | 3 | fall | Adam Powell | ||
| HINF 6962 | Elective | 1–4 | ||||
| HINF 7701 | Health Informatics Capstone Project | 3 | fall, spring |
| Jay Spitulnik Kathleen Aubrey Marie Maloney | |
| HINF 7976 | Directed Study | 1–4 | fall, spring | Jay Spitulnik Megan Hofmann | ||
| HINF 7990 | Thesis | 3 | ||||
| HINF 8982 | Readings | 1–8 | fall, spring | Dinesh John Matthew Goodwin Megan Hofmann Stephen Intille | ||
| HINF 8984 | Research | 1–4 | ||||
| HINF 8986 | Research | 0 | Dinesh John | |||
| HINF 9000 | PhD Candidacy Achieved | 0 | ||||
| HINF 9990 | Dissertation Term 1 | 0 | fall |
| Aarti Sathyanarayana Matthew Goodwin Megan Hofmann Stephen Intille Timothy Bickmore | |
| HINF 9991 | Dissertation Term 2 | 0 | spring |
| Matthew Goodwin Timothy Bickmore | |
| HINF 9996 | Dissertation Continuation | 0 | fall, spring |
| Matthew Goodwin Michael Pavel Stephen Intille Timothy Bickmore |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.