Physical Therapy (PT)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| PT 1880 | Introduction to Sports Medicine | 4 | fall | ND | Stephen Clark | |
| PT 1990 | Elective | 1–4 | ||||
| PT 2500 | Bioethics, Health, and Human Movement | 2 | ER | |||
| PT 2990 | Elective | 1–4 | ||||
| PT 2991 | Research in Physical Therapy | 1–4 | ||||
| PT 3300 | Human Gross Anatomy | 3 | ||||
| PT 3301 | Lab for PT 3300 | 1 | ||||
| PT 3400 | Human Kinesiology | 4 | spring | ND |
| Aston McCullough Christopher Cesario Luke Brisbin |
| PT 3500 | Motor Control of Human Movement | 4 | fall, spring |
| Darla Castelli Heather Salon | |
| PT 3990 | Elective | 1–4 | ||||
| PT 4900 | Kinesiology Capstone | 3 | CE |
| ||
| PT 4990 | Elective | 1–4 | ||||
| PT 4992 | Directed Study | 1–4 | Lauren Raine | |||
| PT 4996 | Experiential Education Directed Study | 1–4 | EX | |||
| PT 5010 | Human Gross Anatomy | 4 | ||||
| PT 5101 | Foundations of Physical Therapy | 3 | Adam Thomas Jessica Maxwell | |||
| PT 5102 | Lab for PT 5101 | 1 | Adam Thomas Jessica Maxwell | |||
| PT 5111 | Professional Development for Bouvé Graduate Co-op | 1 | fall, spring | Moira Mannix Votel | ||
| PT 5133 | Kinesiology | 3 | ND | |||
| PT 5138 | Neuroscience | 4 | fall | David Sherman Robert Sikes | ||
| PT 5139 | Lab for PT 5138 | 1 | fall | Robert Sikes | ||
| PT 5140 | Pathology | 4 | spring | Aimee Perron Matthew Nippins | ||
| PT 5150 | Motor Control, Development, and Learning | 4 | fall | Heidi Cheerman Lori Solo | ||
| PT 5151 | Lab for PT 5150 | 1 | fall | AD | Alexandre Lopes Ann Golub-Victor Heidi Cheerman Lori Solo | |
| PT 5160 | Psychosocial Aspects of Healthcare | 3 | ER | Eric Folmar Pamela Donlan | ||
| PT 5165 | Sports Medicine: Managing the Injured Athlete | 4 | fall | Stephen Clark | ||
| PT 5170 | Motor Control | 3 | spring | Mathew Yarossi | ||
| PT 5171 | Lab for PT 5170 | 1 | spring | Mathew Yarossi | ||
| PT 5209 | Neurological Rehabilitation 1 | 4 | spring | Sheri Kiami | ||
| PT 5210 | Lab for PT 5209 | 1 | spring | Heidi Cheerman Lori Solo Sheri Kiami | ||
| PT 5226 | Physical Therapy Professional Seminar 2 | 2 | EX | |||
| PT 5321 | Applications of Biomechanics in Human Function and Movement | 4 | spring | EX | Joshua Stefanik Sheng-Che Yen | |
| PT 5410 | Functional Human Neuroanatomy | 4 | spring | Robert Sikes | ||
| PT 5411 | Lab for PT 5410 | 1 | spring | Robert Sikes | ||
| PT 5450 | Introduction to Therapeutic Activities | 2 | ||||
| PT 5451 | Lab for PT 5450 | 1 | ||||
| PT 5500 | Pharmacology for Physical Therapy | 2 | spring | Adam Woolley Lori Solo | ||
| PT 5503 | Cardiovascular and Pulmonary Management | 4 | spring | Matthew Nippins | ||
| PT 5504 | Lab for PT 5503 | 1 | spring | Jessica Marengo Matthew Nippins | ||
| PT 5515 | Integumentary Systems | 2 | fall | Maureen Watkins | ||
| PT 5516 | Lab for PT 5515 | 1 | fall | Maureen Watkins | ||
| PT 5540 | Clinical Integration 1: Evidence and Practice | 2 | spring | Lori Solo Sheri Kiami | ||
| PT 5560 | Bioengineering Design for Robotic Rehabilitation | 4 |
| |||
| PT 5976 | Directed Study | 1–4 | fall, spring | Darla Castelli David Sherman Kristen Dorsey Leanne Chukoskie Mathew Yarossi Sheng-Che Yen Stephen Wood Timothy Morris | ||
| PT 6055 | Introduction to Sports Performance | 1 | fall | Stephen Clark | ||
| PT 6201 | Seminar for Professional Practice and Management | 1 | ||||
| PT 6221 | Neurological Rehabilitation 2 | 4 | fall | Heidi Cheerman | ||
| PT 6222 | Lab for PT 6221 | 1 | fall | Lori Solo | ||
| PT 6230 | Capstone Project: Human Movement and Rehabilitation Sciences | 4 | spring | CE | David Sherman Lauren Raine Mathew Yarossi Maxwell Shepherd | |
| PT 6237 | Advanced Special Topics in Physical Therapy | 2 |
| Kristina Dunlea Stephen Clark | ||
| PT 6243 | Health Education, Promotion, and Wellness | 3 | fall, spring | DD | Camille Powell Lauren Raine Lorna Hayward Pamela Donlan | |
| PT 6245 | Seminar for PT 6243 | 1 | fall, spring |
| Ann Golub-Victor Pamela Donlan | |
| PT 6250 | Clinical Integration 2: Evidence and Practice | 2 | Marie Corkery | |||
| PT 6251 | Diagnostic Imaging | 3 | spring | Alycia Markowski Jessica Maxwell | ||
| PT 6305 | Musculoskeletal Management I | 4 | spring | Eric Folmar | ||
| PT 6306 | Lab for PT 6305 | 1 | spring | Adam Thomas David Nolan Eric Folmar Luke Brisbin | ||
| PT 6330 | Functional Anatomy 1 | 2 | Joshua Stefanik | |||
| PT 6331 | Lab for PT 6330 | 1 | Luke Brisbin Stephen Clark | |||
| PT 6340 | Functional Anatomy 2 | 4 | fall | Sheng-Che Yen | ||
| PT 6341 | Lab for PT 6340 | 1 | fall | Eric Folmar Luke Brisbin Sheng-Che Yen | ||
| PT 6350 | Foundations of PT Examination and Therapeutic Activities | 4 | fall | Elaina Manolis Marie Corkery | ||
| PT 6351 | Lab for PT 6350 | 1 | fall | Adam Thomas Kellie Bedoni Marie Corkery Pamela Donlan | ||
| PT 6405 | Musculoskeletal Management II | 4 | ||||
| PT 6406 | Lab for PT 6405 | 1 | ||||
| PT 6420 | PT Administration and Management within the U.S. Healthcare System | 4 | fall, spring |
| Aimee Perron Maureen Watkins | |
| PT 6441 | Clinical Education 1 | 6 | spring | Camille Powell Christopher Cesario Debra Bangs Elaina Manolis Jessica Maxwell | ||
| PT 6442 | Clinical Education 2 | 6 | spring | Camille Powell Christopher Cesario Debra Bangs Elaina Manolis | ||
| PT 6450 | Clinical Education 3 | 8 | fall |
| Aimee Perron Camille Powell | |
| PT 6505 | Musculoskeletal Management 3 | 3 | fall | Alycia Markowski | ||
| PT 6506 | Lab for PT 6505 | 1 | fall | Alycia Markowski James Corrente | ||
| PT 6510 | Evidence-Based Practice and Research Design | 3 | fall | Alexandre Lopes | ||
| PT 6511 | Research Methods and Statistics in PT | 2 | fall, spring |
| Alexandre Lopes Winston Kennedy | |
| PT 6512 | DPT Capstone 1 | 1 | spring |
| Alexandre Lopes Christopher Cesario Winston Kennedy | |
| PT 6513 | DPT Capstone 2 | 2 | fall |
| Alexandre Lopes | |
| PT 6520 | Prosthetic Management | 1 | fall | David Nolan | ||
| PT 6521 | Lab for PT 6520 | 1 | fall | David Nolan | ||
| PT 6550 | Pediatric Aspects of Life Span Management | 3 | ||||
| PT 6555 | Geriatric Aspects of Life Span Management | 2 | ||||
| PT 6600 | Special Topics | 2 | fall | Christopher Cesario Eric Folmar Leanne Chukoskie | ||
| PT 6962 | Elective | 1–4 | ||||
| PT 6964 | Co-op Work Experience | 0 | fall, spring, summer | Kristen Morse Moira Mannix Votel | ||
| PT 7001 | Core Concepts in Rehabilitation Science and Research | 3 | fall | Mathew Yarossi | ||
| PT 7002 | Core Concepts in Neuroscience and Research | 4 | ||||
| PT 7005 | Experimental Design and Applied Statistics | 4 | spring | Leanne Chukoskie Maxwell Shepherd | ||
| PT 7010 | Measurement and Analysis of Human Movement and Bioinstrumentation | 4 | ||||
| PT 7020 | Technologies in Movement and Rehabilitation Science | 4 | spring | Christopher Hasson Timothy Morris | ||
| PT 7030 | Interdisciplinary Seminar in Rehabilitation Science | 1 | fall, spring | Darla Castelli Neha Gothe | ||
| PT 7990 | Thesis | 4 |
| |||
| PT 7995 | Master’s Project | 4 | ||||
| PT 8984 | Research | 1–4 | ||||
| PT 8986 | Research | 0 | fall | Joshua Stefanik Leanne Chukoskie | ||
| PT 9000 | PhD Candidacy Achieved | 0 | ||||
| PT 9990 | Dissertation Term 1 | 0 | fall, spring |
| Eugene Tunik Joshua Stefanik Leanne Chukoskie Maxwell Shepherd Timothy Morris | |
| PT 9991 | Dissertation Term 2 | 0 | fall, spring |
| Eugene Tunik Joshua Stefanik Leanne Chukoskie Maxwell Shepherd | |
| PT 9996 | Dissertation Continuation | 0 | fall, spring |
| Christopher Hasson Eugene Tunik Joshua Stefanik Leanne Chukoskie |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.