Project Management - CPS (PJM)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| PJM 1100 | Project Management Fundamentals - Project Initiation and Close | 3 | fall, spring | Fabio De Martino Kristen Drobnis Steven Gaddis | ||
| PJM 1400 | Project Planning | 3 | spring |
| Laura Gray | |
| PJM 1990 | Elective | 1–4 | ||||
| PJM 2000 | Project Monitoring and Control | 3 | ||||
| PJM 2100 | Quality and Risk | 3 | fall, spring | Laura Gray Michael Madden | ||
| PJM 2200 | Project Procurement and Contract Management | 3 | fall | Kok Jin Yeo | ||
| PJM 3000 | Leading Agile Projects | 3 | spring | Michael Yonce | ||
| PJM 3100 | Principles of Business Analysis Management | 3 |
| |||
| PJM 4000 | Program and Project Portfolio Management | 3 | spring |
| Steven Gomes | |
| PJM 4850 | Capstone | 3 | fall | CE, WI | Abdel Mustafa | |
| PJM 5000 | Project Management Practices | 2.25 | ||||
| PJM 5005 | Project Scope Management | 2.25 | ||||
| PJM 5015 | Project Risk Management | 2.25 | ||||
| PJM 5025 | Project Scheduling and Cost Planning | 2.25 | ||||
| PJM 5135 | Project Quality Management | 2.25 | ||||
| PJM 5205 | Leading and Managing Technical Projects | 2.25 | ||||
| PJM 5810 | Principles of Agile Project Management | 2.25 | ||||
| PJM 5900 | Foundations of Project Management | 4 | ||||
| PJM 6000 | Project Management Practices | 3 |
| |||
| PJM 6005 | Project Scope Management | 3 |
| |||
| PJM 6015 | Project Risk Management | 3 |
| |||
| PJM 6025 | Project Scheduling and Cost Planning | 3 | ||||
| PJM 6075 | Project Finance | 3 |
| |||
| PJM 6100 | Foundations of Project Management | 3 | ||||
| PJM 6120 | Project Scope, Schedule and Cost Planning | 3 | ||||
| PJM 6125 | Project Evaluation and Assessment | 3 |
| |||
| PJM 6135 | Project Quality Management | 3 |
| |||
| PJM 6140 | Managing Troubled Projects | 3 | ||||
| PJM 6145 | Global Project Management | 3 |
| |||
| PJM 6175 | Project Resource Management | 3 | ||||
| PJM 6180 | Project Stakeholder Management | 3 | ||||
| PJM 6185 | Managing Innovation Projects | 3 | ||||
| PJM 6190 | Emerging Research in Project Management | 3 |
| |||
| PJM 6200 | Project Risk Management | 3 | ||||
| PJM 6205 | Leading and Managing Technical Projects | 3 | ||||
| PJM 6210 | Communication Skills for Project Managers | 3 | ||||
| PJM 6215 | Leading Remote Project Teams | 3 | ||||
| PJM 6250 | Project Finance | 3 |
| |||
| PJM 6300 | Project Quality Management | 3 | ||||
| PJM 6400 | Project and Program Evaluation and Recovery | 2 | ||||
| PJM 6410 | Managing Projects Across Cultures | 2 | ||||
| PJM 6415 | AI-Augmented Project Analytics | 3 |
| |||
| PJM 6420 | Managing Innovation Projects | 2 | ||||
| PJM 6430 | Research in Project Management | 1–4 | ||||
| PJM 6440 | Leading and Managing Technical Projects | 2 | ||||
| PJM 6450 | Introduction to Program and Portfolio Management | 2 | ||||
| PJM 6460 | Advanced Program and Project Portfolio Management | 2 |
| |||
| PJM 6480 | Project Procurement and Contract Management | 2 | ||||
| PJM 6490 | Project Communications | 2 | ||||
| PJM 6610 | Foundations of Project Business Analysis | 3 | ||||
| PJM 6620 | Strategy Analysis and Needs Assessment | 3 | ||||
| PJM 6630 | Requirements Analysis and Design | 3 | ||||
| PJM 6640 | Leadership Strategies for the Business Analyst | 3 |
| |||
| PJM 6650 | Requirements Design and Ownership | 3 | ||||
| PJM 6660 | Quantitative and Qualitative Methods for Business Analysis | 3 | ||||
| PJM 6670 | Advanced Seminar in Business Analysis | 3 |
| |||
| PJM 6710 | Introduction to Program and Portfolio Management | 3 | ||||
| PJM 6760 | Principles of Agile Product Delivery and Project Management | 3 | ||||
| PJM 6770 | Advanced Agile Product Delivery and Project Management | 3 | ||||
| PJM 6780 | Agile Implementation and Governance | 3 | ||||
| PJM 6790 | Agile Delivery for Sustainable and Resilient Organizations | 3 | ||||
| PJM 6810 | Principles of Agile Project Management | 3 | ||||
| PJM 6815 | Advanced Agile Project Management | 3 |
| |||
| PJM 6820 | Agile Implementation and Governance | 3 |
| |||
| PJM 6825 | Agile Lean Product Development | 3 |
| |||
| PJM 6910 | Capstone | 3 | ||||
| PJM 6962 | Elective | 1–4 | ||||
| PJM 6980 | Capstone | 3 | ||||
| PJM 6983 | Special Topics | 1–4 |
| |||
| PJM 6995 | Project | 1–4 | ||||
| PJM 7100 | Advanced Project Management Techniques and Methodologies | 3 | ||||
| PJM 7110 | Strategic Program and Project Portfolio Management | 3 | ||||
| PJM 7130 | Emerging Technologies in Project Management | 3 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.