Interdisciplinary Studies in Arts, Media, and Design (INAM)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| INAM 1000 | Arts, Media and Design at Northeastern | 1 | ||||
| INAM 1300 | The Politics of Narrative in Theatre | 3 | ER | |||
| INAM 1301 | The Politics of Narrative in Theatre Seminar | 1 | ||||
| INAM 1500 | Narrative as Social Technology: From Ancient Rituals to Digital Avatars | 4 | ER, IC | |||
| INAM 1925 | Alexander Technique | 1 | ||||
| INAM 1983 | Topics in NYC Seminar | 1–4 | EX | |||
| INAM 1990 | Elective | 1–4 | ||||
| INAM 2000 | Ethics in Creativity | 4 | fall, spring | EI, ER, WI | Ilya Vidrin Sylke Meyer | |
| INAM 2183 | Interdisciplinary Special Topics: Pop-up Course | 1–2 | ||||
| INAM 2963 | Topics | 1–2 | ||||
| INAM 2964 | Experiential Project | 0 | ||||
| INAM 2973 | Topics in Making | 1–4 | fall, spring | Cristine Blanco Molly Rapp Samuel Stowe Tiffany Tang | ||
| INAM 2990 | Elective | 1–4 | ||||
| INAM 2992 | Research | 0 | ||||
| INAM 3200 | Creative Cognition | 4 | spring | AD, EI | Alexander Belden James Gutierrez | |
| INAM 3280 | The Arts and Social Change | 4 | ||||
| INAM 3990 | Elective | 1–4 | ||||
| INAM 4990 | Elective | 1–4 | ||||
| INAM 4998 | Research | 0 | ||||
| INAM 5000 | Introduction to Creative Computing | 4 | ||||
| INAM 5183 | Interdisciplinary Special Topics: Pop-up Course | 1–2 | ||||
| INAM 5240 | Make Your Mark: Trademark and Advertising Law in Creative Industries | 4 | SI | |||
| INAM 5300 | Principles of Design | 2 | ||||
| INAM 5305 | User Observation and Design Planning | 2 |
| |||
| INAM 5310 | Principles of Creative Collaboration | 2 | ||||
| INAM 5347 | Understanding Users | 4 | ||||
| INAM 5400 | Facilitating Creative Collaboration | 2 |
| |||
| INAM 5405 | The Agile Mindset and Design-Led Innovation | 2 | ||||
| INAM 5410 | Persuasion and the Power of Storytelling | 2 | ||||
| INAM 5415 | Design Studio: Fundamentals of Iterative Prototyping | 2 | ||||
| INAM 5507 | Foundations of Data Visualization | 1 | ||||
| INAM 5508 | Visual Data Encodings | 1 | ||||
| INAM 5963 | Topics | 1–2 | ||||
| INAM 5964 | Projects for Professionals | 0 | Christopher Barney | |||
| INAM 5965 | Engaging with Industry Partners for Rising Professionals | 0 | ||||
| INAM 5973 | Topics in Making | 1–4 | ||||
| INAM 5976 | Directed Study | 1–4 | spring | Alexandra To Juliana Spahr Maria Elena Villar | ||
| INAM 5983 | Interdisciplinary Special Topics | 3–4 | ||||
| INAM 6000 | Interdisciplinary Critique Studio | 4 | Grisha Coleman | |||
| INAM 6100 | Critical Foundations of Creative Practice | 4 | ||||
| INAM 6200 | Topics in Communication Strategies | 4 | ||||
| INAM 6300 | Models for Applied Inquiry in Creative Practice | 4 | ||||
| INAM 6360 | Ethnographic Methods and the Arts | 4 | Celia Pearce | |||
| INAM 6390 | Human-Centered Computing Capstone | 4 | ||||
| INAM 6430 | AI and Creative Exploration | 4 |
| |||
| INAM 6530 | Emerging Practices in Technology and the Arts in Context | 4 | ||||
| INAM 6900 | Interdisciplinary Capstone | 4 |
| |||
| INAM 6976 | Directed Study | 1–4 | fall, spring, summer | Alexandra To Brooke Welles Casper Harteveld Celia Pearce Clareese Hill Derek Curry Dietmar Offenhuber Eileen McGivney Leanne Chukoskie Paolo Ciuccarelli | ||
| INAM 7000 | Introduction to Research in Interdisciplinary Design and Media | 4 | fall | Laura Forlano | ||
| INAM 7001 | Research Methods in Interdisciplinary Design and Media | 4 | fall | Christopher Le Dantec Michael Arnold Mages | ||
| INAM 7900 | Research Seminar | 4 | spring | Dietmar Offenhuber Sara Hendren | ||
| INAM 7901 | Dissertation Writing Seminar | 4 | spring | Adriana de Souza e Silva Dani Snyder-Young Dietmar Offenhuber Maria Elena Villar | ||
| INAM 7990 | Thesis | 4 |
| |||
| INAM 7996 | Thesis Continuation - Half-Time | 0 |
| Nalini Ghuman | ||
| INAM 8984 | Research | 1–4 | ||||
| INAM 8986 | Research | 0 | fall, spring | Bob De Schutter Casper Harteveld Dietmar Offenhuber Michael Arnold Mages Nabeel Gillani Paolo Ciuccarelli | ||
| INAM 9000 | PhD Candidacy Achieved | 0 | fall, spring | Casper Harteveld David Dawson Paolo Ciuccarelli | ||
| INAM 9700 | Dissertation Fieldwork | 0 | Michael Arnold Mages | |||
| INAM 9980 | Experiential PhD Research Residency | 0 | ||||
| INAM 9990 | Dissertation Term 1 | 0 | fall, spring |
| Casper Harteveld Paolo Ciuccarelli | |
| INAM 9991 | Dissertation Term 2 | 0 | fall, spring |
| Casper Harteveld Celia Pearce Dani Snyder-Young Paolo Ciuccarelli | |
| INAM 9996 | Dissertation Continuation | 0 | spring |
| Casper Harteveld Celia Pearce Dani Snyder-Young |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.