General Engineering (GE)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| GE 1000 | First-Year Seminar | 1 | fall, spring | Adriel Antoine Alexis Lavallee Anna Daher Caitlin Goldblum Charles Hornsby Shannon Creedon Taylor Chelo | ||
| GE 1100 | Introduction to SolidWorks | 2 | ||||
| GE 1110 | Engineering Design | 4 | fall, spring | ER | Andrew Gillen Brian O'Connell Joshua Hertz Matt Harris | |
| GE 1111 | Engineering Problem Solving and Computation | 4 | fall, spring | FQ | Andrew Gillen Constantine Mukasa Joshua Hertz Matt Harris | |
| GE 1210 | Scientific Revolutions Abroad | 4 | SI | |||
| GE 1501 | Cornerstone of Engineering 1 | 4 | fall, spring | Adetoun Yeaman Andrew Gillen Balasubramaniam Maheswaran Brian O'Connell Constantine Mukasa Duncan Davis Joshua Hertz Kathryn Schulte Grahame | ||
| GE 1502 | Cornerstone of Engineering 2 | 4 | fall, spring | ER |
| Adetoun Yeaman Andrew Gillen Angelina Jay Balasubramaniam Maheswaran Brian O'Connell Constantine Mukasa Kathryn Schulte Grahame Nicole Batrouny |
| GE 1520 | Making Fundamentals in Design and Fabrication | 2 | EI | |||
| GE 1990 | Elective | 1–4 | ||||
| GE 2310 | Engineering and Technological Innovations Abroad | 4 | ||||
| GE 2340 | Engineering Design in a Global Context | 4 | IC | |||
| GE 2350 | Engineering Cultures | 4 | SI | |||
| GE 2500 | Design Analysis and Innovation | 4 | fall | Angelina Jay | ||
| GE 2750 | Enabling Engineering | 4 | fall | Kristina Johnson Priyanka Jalan | ||
| GE 2800 | Engineering in Context: Critical Perspectives on Science, Technology, and Society | 4 | SI | |||
| GE 2990 | Elective | 1–4 | ||||
| GE 2992 | Research | 0 | ||||
| GE 3300 | Energy Systems: Science, Technology, and Sustainability | 4 | fall, spring, summer | Courtney Pfluger Kathryn Schulte Grahame Matthew Eckelman Michael Kane Peter Furth | ||
| GE 3990 | Elective | 1–4 | ||||
| GE 4100 | Engineering for Mobile Applications Abroad | 4 | ||||
| GE 4120 | Research in Mobile Engineering | 4 | ||||
| GE 4892 | Engineering Product Design and Prototyping Challenge Project | 4 | fall, spring | Mark Sivak | ||
| GE 4900 | Career Management | 1 | fall, spring | Alysha Bingham Cheyenne Mason Jennifer Love Richard Harris | ||
| GE 4990 | Elective | 1–4 | ||||
| GE 4998 | Research | 0 | ||||
| GE 5010 | Customer-Driven Technical Innovation for Engineers | 4 | fall, spring | Eugene Buff Julia Goldberg Tuan Ho | ||
| GE 5020 | Engineering Product Design Methodology | 4 | fall, spring | Arthur Rousmaniere Madeline Montaquila Mark Sivak | ||
| GE 5030 | Iterative Product Prototyping for Engineers | 4 | fall, spring | John Mulligan Prathik Ravel | ||
| GE 5040 | Business Essentials for Engineers | 2 | ||||
| GE 5050 | Startup Essentials for Engineers: From Idea to Launch | 2 | ||||
| GE 5100 | Product Development for Engineers | 4 | fall, spring, summer | Anahis Kechejian John Deane John Hutchins John Mulligan Kurt Geitz Mark Sivak | ||
| GE 7945 | Master's Project | 4 | fall, spring | Mark Sivak | ||
| GE 7990 | Thesis | 4 |
| Mark Sivak |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.