Engineering Interdisciplinary (ENGR)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| ENGR 2963 | Topics | 1–2 | ||||
| ENGR 4956 | Community-Based Integration Experience | 4 | fall, spring | EX | Jennifer Love | |
| ENGR 4957 | Student Activity-Based Integrated Experience | 4 | ||||
| ENGR 5963 | Topics | 1–2 | ||||
| ENGR 5964 | Projects for Professionals | 0 | Chiew Jones David deHilster John Bleakney Steven Klosterman | |||
| ENGR 5965 | Engaging with Industry Partners for Rising Professionals | 0 | ||||
| ENGR 6010 | Fundamentals of the Platform Economy | 4 | spring | David Kaeli | ||
| ENGR 6962 | Elective | 1–4 | ||||
| ENGR 7976 | Directed Study | 1–4 | Mark Sivak | |||
| ENGR 9700 | Dissertation Fieldwork | 0 | fall, spring, summer | Deniz Erdogmus Francis Loth Hossein Mosallaei Ozlem Ergun Qi Wang Taskin Padir Tommaso Melodia Yanzhi Wang Yi Zheng Yongmin Liu Yun Fu | ||
| ENGR 9701 | Engineering Teaching Practicum | 0 | fall, spring | Jerome Hajjar Ralph Beighley | ||
| ENGR 9702 | Dissertation Fieldwork - Half-Time | 0 | fall, spring, summer | Hui Fang Ningfang Mi Octavia Camps Xue Lin Yanzhi Wang Yi Zheng Yun Fu |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.