Criminal Justice (CRIM)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| CRIM 1000 | Criminal Justice at Northeastern | 1 | fall, spring | Ekaterina Botchkovar Krista Larsen | ||
| CRIM 1100 | Introduction to Criminal Justice | 4 | fall, spring | SI | Ayanna Miller-Smith Ermus St. Louis Heather Paterson Molly Buchanan Nathaniel Lawshe Norair Khachatryan Steven Catalano | |
| CRIM 1110 | Criminal Due Process | 4 | fall, spring | SI | Chase Childress Katherine Hazen Krista Larsen Roderick Ireland | |
| CRIM 1120 | Criminology | 4 | fall, spring | SI | Jillian Reeves Molly Buchanan Murat Uzer Norair Khachatryan Stephen Morewitz | |
| CRIM 1300 | The Death Penalty | 4 | ||||
| CRIM 1400 | Human Trafficking | 4 | fall, spring | IC, SI | Callie Hansson Candence Wills de Jesus Murat Uzer Sarah Lockwood | |
| CRIM 1500 | Corruption, Integrity, and Accountability | 4 | fall, spring | ER, SI | Nikolaos Passas Shahinaz Geneid | |
| CRIM 1700 | Crime, Media, and Politics | 4 | fall, spring | IC, SI | Brandon Craig Christian Law | |
| CRIM 1990 | Elective | 1–4 | ||||
| CRIM 2310 | Courts: The Third Branch of Government | 4 | fall | EX | Roderick Ireland | |
| CRIM 2320 | Youth Crime and Justice | 4 | fall, spring | Cassidy Pereira Simon Singer | ||
| CRIM 2330 | Punishment in the Age of Mass Incarceration | 4 | fall | Abigail Ballou Megan Denver | ||
| CRIM 2340 | Corporate Security: Securing the Private Sector | 4 | ||||
| CRIM 2350 | Policing a Democratic Society | 4 | fall, spring | Ermus St. Louis | ||
| CRIM 2370 | Restorative Justice: Transforming the System | 4 | fall, spring | EX | Samuel Williams | |
| CRIM 2380 | Black Families and Incarceration | 4 | fall | DD | Patrice Collins | |
| CRIM 2990 | Elective | 1–4 | ||||
| CRIM 2991 | Research Practicum | 2–4 | ||||
| CRIM 3000 | Co-op Integration Seminar 2 | 1 | fall, spring |
| Ekaterina Botchkovar Krista Larsen | |
| CRIM 3010 | Criminal Violence | 4 | fall, spring | Brandon Craig Christopher Bruell Madison Gerdes Nathaniel Lawshe | ||
| CRIM 3030 | Global Criminology | 4 | fall | IC, SI | Ekaterina Botchkovar Happiness Daniel | |
| CRIM 3040 | Psychology of Crime | 4 | fall, spring, summer | Christopher Bruell Heather Paterson Molly Buchanan Murat Uzer Norair Khachatryan | ||
| CRIM 3050 | Organized Crime | 4 | Norair Khachatryan | |||
| CRIM 3060 | Political Crime and Terrorism | 4 | spring | Norair Khachatryan | ||
| CRIM 3070 | Corporate and White-Collar Crime | 4 | fall | Nikolaos Passas | ||
| CRIM 3100 | Criminal Law | 4 | fall, spring | Krista Larsen Michelle Zaff | ||
| CRIM 3110 | Gender, Crime, and Justice | 4 | spring | DD, SI | Brandon Craig Ekaterina Botchkovar Jada Vaughan | |
| CRIM 3120 | Race, Crime, and Justice | 4 | fall | DD | Brandon Craig Korey Tillman Patrice Collins | |
| CRIM 3540 | Substance Use and Social Justice | 4 | fall, spring | Cali-Ryan Collin | ||
| CRIM 3580 | Sexual Violence: Counseling, Programs, and Policy | 4 | ||||
| CRIM 3600 | Criminal Justice Research Methods | 4 | fall, spring, summer | AD, WI | Ayanna Miller-Smith Brandon Craig Gregory Zimmerman Kayla Bates Matthew Alemu Megan Denver Molly Buchanan Stephen Abeyta | |
| CRIM 3700 | Analyzing and Using Data on Crime and Justice | 4 | fall, spring | AD | Jacob Stowell | |
| CRIM 3900 | Topics in Criminal Justice and Criminology | 1–4 | ||||
| CRIM 3990 | Elective | 1–4 | ||||
| CRIM 4000 | Co-op Integration Seminar 3 | 1 | fall, spring |
| Ekaterina Botchkovar Krista Larsen | |
| CRIM 4040 | Crime Prevention | 4 | fall, spring | WI | Brandon Welsh | |
| CRIM 4120 | Courts and Sentencing | 4 | Krista Larsen Roderick Ireland | |||
| CRIM 4710 | Law and Psychology | 4 | spring | Carlos Cuevas | ||
| CRIM 4949 | Senior Capstone Seminar | 4 | fall, spring | CE, WI | Norair Khachatryan Simon Singer | |
| CRIM 4970 | Junior/Senior Honors Project 1 | 4 | ||||
| CRIM 4971 | Junior/Senior Honors Project 2 | 4 |
| |||
| CRIM 4990 | Elective | 1–4 | ||||
| CRIM 4991 | Research | 4 | EX | |||
| CRIM 4992 | Directed Study | 1–4 | ||||
| CRIM 4994 | Internship | 1–4 | fall, summer | EX | Kevin Drakulich Krista Larsen | |
| CRIM 5201 | Global Criminology | 4 | spring | IC, SI | Ekaterina Botchkovar Gerardine Marshall Happiness Daniel Jillian Reeves Norair Khachatryan | |
| CRIM 5203 | Security in the 21st Century | 4 | Glenn Pierce | |||
| CRIM 5250 | Victimology | 4 | spring | Amelia Wagner | ||
| CRIM 5264 | Immigration and Crime | 4 | fall | Jacob Stowell | ||
| CRIM 5270 | Crime Mapping | 4 | fall | Fang Fang | ||
| CRIM 5601 | Financial Crimes | 4 | spring | Chase Childress Nikolaos Passas Shahinaz Geneid | ||
| CRIM 5602 | Crime, Place, and Community | 4 | Gregory Zimmerman Savannah Reid | |||
| CRIM 5900 | Topics in Criminal Justice and Criminology | 4 | Cassandra McMillan Christopher Bruell Eric Piza | |||
| CRIM 6200 | Criminology | 4 | fall, spring | Gerardine Marshall Norair Khachatryan Ramiro Martinez | ||
| CRIM 6202 | The Criminal Justice Process | 4 | fall, spring | Brandon Craig Christopher Bruell Molly Buchanan Steven Catalano | ||
| CRIM 6262 | Evidence-Based Crime Policy | 4 | fall | Brandon Welsh | ||
| CRIM 6504 | Policing in U.S. Communities | 4 | fall | Steven Catalano | ||
| CRIM 6600 | Justice, Technology, and AI | 4 | Sarah Lageson | |||
| CRIM 6601 | American Violence and Victimization | 4 | Christopher Bruell | |||
| CRIM 6605 | Youth Networks and Crime | 4 | ||||
| CRIM 6701 | Fundamentals of Crime Analysis and Knowledge Dissemination in ArcGIS Pro | 1 | fall | Eric Piza | ||
| CRIM 6702 | Geoprocessing and Data Integration in ArcGIS Pro | 1 | Eric Piza | |||
| CRIM 6703 | Hot Spot Tracking and Temporal Analysis in ArcGIS Pro | 1 | fall | Eric Piza | ||
| CRIM 6704 | Spatial Statistics and Automation in ArcGIS Pro | 1 | fall | Eric Piza | ||
| CRIM 6801 | Fundamentals of Crime Analysis and Mapping | 4 | fall | Eric Piza | ||
| CRIM 6802 | Data Management for Social Scientists | 4 | ||||
| CRIM 6900 | Topics in Criminal Justice and Criminology | 4 | spring | Eric Piza Katheryn Russell-Brown Simon Singer | ||
| CRIM 6954 | Co-op Work Experience - Half-Time | 0 | spring | Lisa Worsh | ||
| CRIM 6955 | Co-op Work Experience Abroad - Half-Time | 0 | ||||
| CRIM 6962 | Elective | 1–4 | ||||
| CRIM 6964 | Co-op Work Experience | 0 | fall, spring, summer | Linnea Basu Lisa Worsh Michaela Modica Michelle Zaff Patrick Jones Steve Williams | ||
| CRIM 6965 | Co-op Work Experience Abroad | 0 | ||||
| CRIM 6966 | Practicum | 1–4 | ||||
| CRIM 6984 | Research | 1–4 | Amy Farrell | |||
| CRIM 7001 | PhD Pro-Seminar in Criminology and Justice Policy 1 | 0 | fall | Ekaterina Botchkovar Kevin Drakulich | ||
| CRIM 7002 | PhD Pro-Seminar in Criminology and Justice Policy 2 | 0 | spring | Ekaterina Botchkovar Kevin Drakulich | ||
| CRIM 7203 | Theories of Criminal Justice Process | 4 | fall | Amy Farrell | ||
| CRIM 7700 | Practicum in Teaching | 0 | fall | Ekaterina Botchkovar Kevin Drakulich | ||
| CRIM 7706 | Practicum in Writing and Publishing | 2 | spring | Brandon Welsh | ||
| CRIM 7710 | Criminology and Public Policy 1 | 4 | fall | Kevin Drakulich Simon Singer | ||
| CRIM 7711 | Criminology and Public Policy 2 | 4 | spring |
| Ekaterina Botchkovar Gerardine Marshall | |
| CRIM 7715 | Multivariate Analysis 1 | 4 | fall | Carlos Cuevas | ||
| CRIM 7716 | Multivariate Analysis 2 | 4 | spring |
| Carlos Cuevas Jacob Stowell | |
| CRIM 7962 | Elective | 1–4 | ||||
| CRIM 7976 | Directed Study | 1–4 | fall, spring | Amy Farrell Ekaterina Botchkovar Eric Piza Gregory Zimmerman Kevin Drakulich Natasha Frost | ||
| CRIM 7983 | Topics in Criminal Justice and Criminology | 4 | spring | Patrice Collins | ||
| CRIM 8960 | Exam Preparation—Doctoral | 0 | fall, spring | Ekaterina Botchkovar Kevin Drakulich Natasha Frost | ||
| CRIM 8984 | Research | 1–4 | ||||
| CRIM 8986 | Research | 0 | fall, spring | Amy Farrell Carlos Cuevas Eric Piza Kevin Drakulich Megan Denver Natasha Frost | ||
| CRIM 9000 | PhD Candidacy Achieved | 0 | ||||
| CRIM 9990 | Dissertation Term 1 | 0 | fall, spring |
| Amy Farrell Kevin Drakulich Megan Denver Natasha Frost | |
| CRIM 9991 | Dissertation Term 2 | 0 | fall, spring |
| Amy Farrell Carlos Cuevas James Fox Kevin Drakulich Megan Denver Natasha Frost | |
| CRIM 9996 | Dissertation Continuation | 0 | fall, spring |
| Amy Farrell Brandon Welsh Carlos Cuevas Ekaterina Botchkovar Gregory Zimmerman Megan Denver |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.