Eric Piza
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| CRIM 5900 | Topics in Criminal Justice and Criminology | Fall38% |
| CRIM 6701 | Fundamentals of Crime Analysis and Knowledge Dissemination in ArcGIS Pro | Fall100% |
| CRIM 6702 | Geoprocessing and Data Integration in ArcGIS Pro | Fall100% |
| CRIM 6703 | Hot Spot Tracking and Temporal Analysis in ArcGIS Pro | Fall100% |
| CRIM 6704 | Spatial Statistics and Automation in ArcGIS Pro | Fall100% |
| CRIM 6801 | Fundamentals of Crime Analysis and Mapping | Fall100% |
| CRIM 6900 | Topics in Criminal Justice and Criminology | Spring82% |
| CRIM 7976 | Directed Study | Fall13%Spring12% |
| CRIM 8986 | Research | Spring13% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names E · last names P