Supply Chain Management (SCHM)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| SCHM 1990 | Elective | 1–4 | ||||
| SCHM 2301 | Supply Chain and Operations Management | 4 | fall, spring, summer | Ahmed Huq Cuneyt Eroglu Enio Velazco John Lowrey Keivan Sadeghzadeh Michael Power Nizar Zaarour William Forbes | ||
| SCHM 2990 | Elective | 1–4 | ||||
| SCHM 3301 | Global Supply Chain Strategy | 4 | fall, spring | Enio Velazco Robert Murray | ||
| SCHM 3302 | Supply Chain Management for Engineers | 4 | ||||
| SCHM 3303 | Supply Chain Risk Management | 4 | ||||
| SCHM 3305 | Sourcing, Procurement, and Negotiation | 4 | fall, spring | Anand Nair Robert Murray Roy Anderson | ||
| SCHM 3308 | Supply Chain Analytics and Emerging Technologies | 4 | fall, spring | Keivan Sadeghzadeh Nada Sanders | ||
| SCHM 3310 | Logistics and Transportation Management | 4 | fall, spring | Ahmed Huq | ||
| SCHM 3315 | Managing Healthcare Operations and Supply Chain | 4 | fall, spring | Anand Nair Gilbert Nyaga Keivan Sadeghzadeh | ||
| SCHM 3320 | Forecasting and Sales and Operations Planning | 4 | AD | |||
| SCHM 3330 | Sustainable Supply Chain Management | 4 | ||||
| SCHM 3990 | Elective | 1–4 | ||||
| SCHM 4970 | Junior/Senior Honors Project 1 | 4 | ||||
| SCHM 4983 | Special Topics in Supply Chain Management | 4 | ||||
| SCHM 4990 | Elective | 1–4 | ||||
| SCHM 4992 | Directed Study | 1–4 | ||||
| SCHM 6201 | Operations and Supply Chain Management | 3 | fall, spring | Allan Barr Anand Nair Roy Anderson Ted Wadsworth William Forbes | ||
| SCHM 6211 | Logistics and Transportation Management | 3 | fall, spring | Ahmed Huq David Fink | ||
| SCHM 6213 | Global Supply Chain Strategy | 3 | fall, spring | Patrick Griffin Robert Murray Roy Anderson William Forbes | ||
| SCHM 6214 | Sourcing and Procurement | 3 | fall, spring | Anand Nair Joel Schulman Robert Murray Roy Anderson | ||
| SCHM 6215 | Supply Chain Analytics | 3 | fall, spring | Keivan Sadeghzadeh Nada Sanders | ||
| SCHM 6221 | Sustainability and Supply Chain Management | 3 | ||||
| SCHM 6223 | Managing Healthcare Supply Chain Operations | 3 | Adam Powell Gilbert Nyaga | |||
| SCHM 6224 | Demand Planning and Forecasting | 3 | Cuneyt Eroglu | |||
| SCHM 6318 | Managing Operations and the Supply Chain | 2 | fall, spring | Gilbert Nyaga Robert Murray Roy Anderson | ||
| SCHM 6411 | Logistics and Transportation Management | 4 | ||||
| SCHM 6413 | Global Supply Chain Management | 2 | ||||
| SCHM 6414 | Sourcing, Procurement, and Negotiations | 4 | ||||
| SCHM 6415 | Analytics in Supply Chain Management | 2 | ||||
| SCHM 6416 | AI and Technology in Supply Chain Management | 2 | ||||
| SCHM 6418 | Managing Operations and the Supply Chain | 2 | ||||
| SCHM 6422 | Risk Management and Business Continuity Planning | 2 | ||||
| SCHM 6423 | Managing Healthcare Supply Chain Operations | 4 | ||||
| SCHM 6962 | Elective | 1–4 | ||||
| SCHM 7976 | Directed Study | 1–4 | spring | Shawn Bhimani |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.