Sustainable Building Systems (SBSY)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| SBSY 5100 | Sustainable Design and Technologies in Construction | 4 | fall | David Fannon | ||
| SBSY 5200 | Sustainable Engineering Systems for Buildings | 4 | spring | Christopher Schaffner | ||
| SBSY 5250 | Building Performance Simulation | 4 | fall |
| Christopher Schaffner | |
| SBSY 5300 | Information Systems for Integrated Project Delivery | 4 | spring | Qi Wang Yang Ye | ||
| SBSY 5400 | Sustainable Building Systems Seminar | 0 | fall, spring | David Fannon Matthew Eckelman | ||
| SBSY 5500 | Deep Energy Retrofitting for Commercial Buildings | 4 | spring | David Fannon | ||
| SBSY 6962 | Elective | 1–4 | ||||
| SBSY 7945 | Master's Project | 4 | spring | David Fannon Matthew Eckelman | ||
| SBSY 7986 | Research | 0 | ||||
| SBSY 7990 | Thesis | 4 |
| Michael Kane | ||
| SBSY 7996 | Thesis Continuation - Half-Time | 0 | Michael Kane |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.