Pharmaceutical Science (PHSC)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| PHSC 1001 | Introduction to Contemporary Pharmaceutical Sciences | 1 | fall | Leigh Plant | ||
| PHSC 1990 | Elective | 1–4 | ||||
| PHSC 2000 | Professional Development for Pharmaceutical Sciences Co-op | 1 | spring | John Choi | ||
| PHSC 2100 | Lab Research Rotation | 4 | fall | Diomedes Logothetis Leigh Plant | ||
| PHSC 2301 | Human Physiology 1 | 3 | fall |
| Eugene Bernstein | |
| PHSC 2302 | Human Anatomy Lab | 1 | fall |
| Eugene Bernstein | |
| PHSC 2303 | Human Physiology 2 | 3 | spring | Eugene Bernstein | ||
| PHSC 2304 | Human Physiology Lab | 1 | spring | Eugene Bernstein | ||
| PHSC 2320 | Biochemistry | 4 | fall, spring | Nishil Desai Roger Giese | ||
| PHSC 2330 | Immunology | 3 | spring | Stephen Hatfield | ||
| PHSC 2400 | Research Ethics for Beginning Health Scientists | 4 | fall | ER | Diomedes Logothetis Nishil Desai | |
| PHSC 2650 | Introduction to Health Science Research | 4 | spring | Leigh Plant | ||
| PHSC 2990 | Elective | 1–4 | ||||
| PHSC 2991 | Research in Pharmaceutical Science | 1–4 | ||||
| PHSC 3411 | Pharmaceutics 1 | 4 | spring | Nishil Desai | ||
| PHSC 3412 | Pharmaceutics 2 | 4 |
| |||
| PHSC 3419 | Pharmaceutics Laboratory | 1 | spring |
| Nishil Desai | |
| PHSC 3430 | Pharmacokinetics and Biopharmaceutics | 3 | spring | AD | Jie Shen | |
| PHSC 3801 | Principles of Pharmacology and Medicinal Chemistry 1 | 4 | spring | Hideaki Yano Zhihui Qin | ||
| PHSC 3802 | Principles of Pharmacology and Medicinal Chemistry 2 | 4 | fall |
| Leigh Plant | |
| PHSC 3990 | Elective | 1–4 | ||||
| PHSC 4502 | Pharmacology/Medicinal Chemistry 2 | 5 |
| |||
| PHSC 4970 | Junior/Senior Honors Project 1 | 4 | ||||
| PHSC 4971 | Junior/Senior Honors Project 2 | 4 |
| |||
| PHSC 4990 | Elective | 1–4 | ||||
| PHSC 4995 | Practicum | 1–4 | spring | Leigh Plant | ||
| PHSC 4997 | Senior Thesis | 4 | fall | CE, WI | Hideaki Yano Leigh Plant | |
| PHSC 4998 | Senior Thesis Continuation | 4 | spring | WI |
| Hideaki Yano Leigh Plant |
| PHSC 5100 | Concepts in Pharmaceutical Science | 2 | fall | Ralph Loring | ||
| PHSC 5102 | Concepts in Pharmaceutical Science 2 | 2 | fall | Lara Milane | ||
| PHSC 5110 | Integrated Science and Therapeutics 1 | 4 | fall | Hideaki Yano | ||
| PHSC 5120 | Psychedelics in Medicine | 4 | ||||
| PHSC 5130 | Foundations of Pharmaceutical Sciences 1 | 4 | fall | Nishil Desai | ||
| PHSC 5181 | Integrated Learning Lab 1 | 1 | fall | Dawn Swain John Orr-Skirvin | ||
| PHSC 5205 | Integrated Science and Therapeutics 3 | 4 | fall | Zhihui Qin | ||
| PHSC 5212 | Research Skills and Ethics | 2 | fall, spring | Diomedes Logothetis Ralph Loring | ||
| PHSC 5230 | Foundations of Pharmaceutical Sciences 2 | 4 | fall | Jie Shen | ||
| PHSC 5290 | Foundational Biochemistry for Pharmaceutical Engineering | 2 | ||||
| PHSC 5300 | Pharmaceutical Biochemistry | 2 | spring | Roger Giese Zhihui Qin | ||
| PHSC 5305 | Professional Development for Pharmaceutical Sciences | 1 | fall, spring | John Choi | ||
| PHSC 5310 | Cellular Physiology | 2 | spring | Eugene Bernstein | ||
| PHSC 5360 | Anti-Infectives | 4 |
| |||
| PHSC 5400 | Principles of Drug Design | 3 | fall | Lori Ferrins Raymond Booth | ||
| PHSC 5450 | Contemporary Approaches to Drug Design | 3 | spring | Zhihui Qin | ||
| PHSC 5500 | Repurposing Drugs for Cancer Immunotherapies | 2 | spring | Michail Sitkovsky | ||
| PHSC 5555 | Pharmaceutical Toxicology | 3 | fall | Terence Hall | ||
| PHSC 5560 | Nanotoxicity | 3 | fall | Eugene Bernstein | ||
| PHSC 5900 | AI in Drug Discovery and Development | 4 | ||||
| PHSC 5905 | Artificial Intelligence and Machine Learning in Drug Discovery: Concepts and Applications | 4 | spring | Lei Xie | ||
| PHSC 5910 | Applied Sciences for the Cannabis Industry | 4 | ||||
| PHSC 5920 | Clinical Application of Cannabis and Cannabinoids | 4 | ||||
| PHSC 5930 | Advanced Translational Research on Medical Cannabis and Cannabinoids | 4 | ||||
| PHSC 5940 | Cannabis Laws, Standards, and Politics | 4 | ||||
| PHSC 5976 | Directed Study | 1–4 | fall, spring, summer | Hideaki Yano Jeffrey Agar Lara Milane Leigh Plant Leo Beletsky Ralph Loring | ||
| PHSC 5984 | Research | 1–4 | ||||
| PHSC 6213 | Ethical Problems in Health Sciences Research | 2 | spring | David Janero Diomedes Logothetis | ||
| PHSC 6214 | Experimental Design and Biostatistics | 2 | spring | Demetra Paparounas | ||
| PHSC 6216 | Human Physiology and Pathophysiology | 2 | spring | Diomedes Logothetis Leigh Plant | ||
| PHSC 6222 | The Chemistry and Biology of Drugs of Abuse | 2 | fall | Raymond Booth | ||
| PHSC 6224 | Behavioral Pharmacology and Drug Discovery | 2 | spring | Camron Bryant | ||
| PHSC 6235 | Magnetic Resonance Imaging in Drug Discovery 1 | 4 | fall | Craig Ferris | ||
| PHSC 6237 | Magnetic Resonance Imaging in Drug Discovery 2 | 2 | spring |
| Craig Ferris | |
| PHSC 6290 | Biophysical Methods in Drug Discovery | 2 | spring | Jason Guo | ||
| PHSC 6300 | Pharmaceutical Science Seminar | 1 | fall, spring | David Janero Hideaki Yano Ralph Loring Raymond Booth Stephen Hatfield Tali Konry | ||
| PHSC 6401 | Pharmaceutical Science Internship | 1 | fall, spring, summer |
| John Choi | |
| PHSC 6810 | Pharmaceutical Science Colloquium | 1 | fall, spring |
| David Janero Diomedes Logothetis | |
| PHSC 6962 | Elective | 1–4 | ||||
| PHSC 6964 | Co-op Work Experience | 0 | ||||
| PHSC 6984 | Pharmaceutical Science Research | 2 | ||||
| PHSC 6990 | Thesis | 2 | fall, spring | Ganesh Thakur Hideaki Yano Jeffrey Agar Jie Shen Lara Milane | ||
| PHSC 6996 | Thesis Continuation | 0 | spring | Camron Bryant Ganesh Thakur Hideaki Yano Jie Shen | ||
| PHSC 7010 | Pharmaceutical Sciences Laboratory | 4 | fall, spring | Lara Milane | ||
| PHSC 7020 | Scientific Writing: Thesis Proposal | 2 | ||||
| PHSC 7986 | Research | 0 | ||||
| PHSC 8940 | Doctoral Training and Research | 1 | fall | David Janero | ||
| PHSC 8984 | Research | 1–4 | fall | David Janero Ralph Loring | ||
| PHSC 8986 | Doctoral Full-Time Research | 0 | fall, spring | David Janero Ralph Loring | ||
| PHSC 9000 | Comprehensive Exam | 0 | ||||
| PHSC 9681 | Doctoral Proposal | 2 | fall, spring |
| David Janero | |
| PHSC 9990 | Dissertation Term 1 | 0 | fall, spring | David Janero | ||
| PHSC 9991 | Dissertation Term 2 | 0 | fall, spring |
| David Janero | |
| PHSC 9996 | Dissertation Continuation | 0 | fall, spring |
| David Janero |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.