Nonprofit Management - CPS (NPM)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| NPM 5220 | Donor Research and Management | 2.25 | ||||
| NPM 5230 | Measuring Social Impact | 2.25 | ||||
| NPM 6100 | Strategic Management and Leadership for Nonprofit Organizations | 3 | ||||
| NPM 6110 | Legal and Governance Issues in Nonprofit Organizations | 3 | ||||
| NPM 6120 | Financial Management and Reporting for Nonprofit Organizations | 3 | ||||
| NPM 6125 | Promoting Nonprofit Organizations | 3 | ||||
| NPM 6130 | Marketing and Fundraising for Nonprofit Organizations | 3 | ||||
| NPM 6140 | Grant and Report Writing | 3 | ||||
| NPM 6150 | Human Resources Management in Nonprofit Organizations | 3 | ||||
| NPM 6210 | Social Value Investing and Effective Partnerships | 3 | ||||
| NPM 6220 | Donor Research and Management | 3 | ||||
| NPM 6230 | Measuring Social Impact | 3 | ||||
| NPM 6240 | Managing the Annual Fund | 3 | ||||
| NPM 6310 | Social and Sustainable Entrepreneurship | 3 | ||||
| NPM 6320 | New Ventures in Social Entrepreneurship | 3 | ||||
| NPM 6962 | Elective | 1–4 | ||||
| NPM 6980 | Capstone | 4 | EX | |||
| NPM 6995 | Project | 1–4 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.