Media and Screen Studies (MSCR)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| MSCR 1000 | Media and Screen Studies at Northeastern | 1 | fall | Kristopher Cannon | ||
| MSCR 1100 | Film 101 | 4 | fall, spring | DD | Laurel Ahnert Nathan Blake | |
| MSCR 1220 | Media, Culture, and Society | 4 | fall, spring | IC, SI | Laurel Ahnert | |
| MSCR 1230 | Introduction to Film Production | 4 | fall, spring | EI, IC | David Tames Geoff Tarulli Kledia Spiro Michael Quill Seth Mulliken | |
| MSCR 1320 | Media and Social Change | 4 | fall, spring, summer | ER | Caroline Kao Keli Dailey Michael Ann DeVito Patrick Jones | |
| MSCR 1420 | Media History | 4 | fall, spring | Craig Robertson Joshua Grimm Murray Forman Patrick Jones | ||
| MSCR 1990 | Elective | 1–4 | ||||
| MSCR 2105 | Sound Production for Digital Media | 4 | EI | |||
| MSCR 2111 | Television Field Production | 4 | EI | |||
| MSCR 2121 | Television Studio Production | 4 | EI | |||
| MSCR 2160 | Narrative Filmmaking | 4 | fall, spring | EI | David Tames Geoff Tarulli | |
| MSCR 2170 | Producing for the Entertainment Industry | 4 | EI | |||
| MSCR 2175 | The Business of Entertainment | 4 | EI | |||
| MSCR 2185 | Beyond Television | 4 | EI | |||
| MSCR 2220 | Understanding Media | 4 | spring | IC |
| Seth Mulliken |
| MSCR 2255 | New Media Workshop | 4 | ||||
| MSCR 2300 | Television: Text and Context | 4 | fall | IC | Kristopher Cannon | |
| MSCR 2302 | Advertising and Promotional Culture | 4 | IC | |||
| MSCR 2325 | Global Media | 4 | spring | DD, SI | Caroline Kao Nora Suren Patrick Jones | |
| MSCR 2330 | Film Genres | 4 | spring | IC | Nathan Blake | |
| MSCR 2335 | Race and Social Justice in American Film | 4 | fall | DD | Laurel Ahnert | |
| MSCR 2336 | American Film and Culture | 4 | fall | IC | Laurel Ahnert Nathan Blake | |
| MSCR 2337 | True Crime Media | 4 | IC | Laurel Ahnert | ||
| MSCR 2391 | Introduction to Screenwriting | 4 | fall, spring | Ellen Fontana | ||
| MSCR 2450 | Sound Cultures | 4 | IC | Seth Mulliken | ||
| MSCR 2455 | Disinformation and Other Media Disorders | 4 | SI | |||
| MSCR 2505 | Digital Feminisms | 4 | fall, spring | EI, IC | Gloria Sutton Lauren Savit | |
| MSCR 2600 | Cloud, Closet, (Drop)Box | 4 | fall, spring | WI | Craig Robertson | |
| MSCR 2895 | Film Analysis | 4 | spring | IC | Nathan Blake | |
| MSCR 2941 | Topics in Media Criticism | 4 | IC | |||
| MSCR 2990 | Elective | 1–4 | ||||
| MSCR 2991 | Research in Media and Screen Studies | 1–4 | ||||
| MSCR 3130 | Inclusive Filmmaking | 4 | DD, EI | |||
| MSCR 3150 | Digital Editing for TV | 4 | EI | |||
| MSCR 3155 | Special Effects and Postproduction for Television | 4 | EI | |||
| MSCR 3330 | Documentary Film Ethics | 4 | fall, spring | ER, WI | Laurel Ahnert | |
| MSCR 3389 | Screenwriting: Short Film | 4 | fall, spring | EI | Ellen Fontana | |
| MSCR 3390 | Screenwriting: Feature Films | 4 | fall | Ellen Fontana | ||
| MSCR 3392 | Gender and Film | 4 | fall, spring | DD | Laurel Ahnert | |
| MSCR 3420 | Digital Media Culture | 4 | spring | WI | Kristopher Cannon Laura Forlano | |
| MSCR 3422 | Media Audiences | 4 | WI | Murray Forman | ||
| MSCR 3437 | Media and Identity | 4 | DD |
| Kristopher Cannon | |
| MSCR 3446 | Documentary Production | 4 | fall, spring | EI |
| Timothy Ouillette |
| MSCR 3450 | Directing Video | 4 | ||||
| MSCR 3600 | Film Theory | 4 | fall | IC, WI | Nathan Blake | |
| MSCR 3700 | Queer Media | 4 | fall, spring | DD, WI | Kristopher Cannon | |
| MSCR 3920 | Topics in Film Studies | 4 | Laurel Ahnert | |||
| MSCR 3973 | Special Topics in Media and Screen Studies | 4 | spring | Craig Robertson | ||
| MSCR 3990 | Elective | 1–4 | ||||
| MSCR 4208 | TV History | 4 | WI | |||
| MSCR 4623 | Media and Screen Studies Capstone | 4 | fall, spring | CE |
| Craig Robertson Kristopher Cannon |
| MSCR 4970 | Junior/Senior Honors Project 1 | 1–4 | ||||
| MSCR 4990 | Elective | 1–4 | ||||
| MSCR 4991 | Research | 4 | EX | |||
| MSCR 4992 | Directed Study | 1–4 | ||||
| MSCR 4994 | Internship | 4 | EX | |||
| MSCR 5300 | Media and Technology Ethics | 4 | fall | ER | Kristopher Cannon | |
| MSCR 6100 | Digital Media: Theory and Practice | 4 | ||||
| MSCR 6310 | Critical Data Studies | 4 | spring | Adriana de Souza e Silva | ||
| MSCR 6320 | Digital Technologies and Global Society | 4 | ||||
| MSCR 6330 | Democracy, Technology, and Equality | 4 | ||||
| MSCR 6340 | Race and Technology | 4 | spring | Seth Mulliken |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.