Kledia Spiro
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| ARTD 3000 | Topics in Media Arts | Spring44% |
| ARTF 1240 | Making with Video, Sound, and Animation | Fall28%Spring14%Summer A100% |
| ARTF 1241 | Making with Video, Sound, and Animation Tools | Summer A100% |
| ARTF 1250 | Designing Interactive Experiences | Spring21%Summer A100% |
| ARTF 1251 | Designing Interactive Experiences Tools | Summer A100% |
| ARTF 2220 | Movement and Time | Fall34%Spring37% |
| ARTF 2223 | Experience and Interaction | Spring19% |
| MSCR 1230 | Introduction to Film Production | Fall12%Spring12% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names K · last names S