Law (for Non-Law School Students) (LW)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| LW 5963 | Topics | 1–2 | ||||
| LW 6101 | Introduction to Legal Studies 1: Law and Legal Reasoning | 3 | ||||
| LW 6102 | Introduction to Legal Studies 2 | 3 | fall, spring | James Rowan Lynn McNamara | ||
| LW 6110 | Law of Information and Records | 3 | fall, spring |
| Steven Mosenson | |
| LW 6120 | Law and Strategy | 3 | fall, spring | Victoria McCoy Dunkley | ||
| LW 6140 | Data Regulation and Compliance | 3 | spring | Peter McLaughlin | ||
| LW 6150 | Law and Organizational Management | 3 | fall | Katie Ahern Steven Mosenson | ||
| LW 6160 | Regulation and Global Business Strategies | 3 | ||||
| LW 6170 | Financial Transactions | 3 | ||||
| LW 6180 | Health Law Survey | 3 | fall | Joshua Abrams | ||
| LW 6181 | Healthcare Regulation and Compliance | 3 | spring |
| Felicia Heimer | |
| LW 6182 | Patient Records, Privacy, and Security | 3 | spring |
| Joshua Abrams | |
| LW 6210 | Special Topics in Employee Rights and Employer Obligations | 3 | fall | Shayla Sipp | ||
| LW 6211 | Antidiscrimination Law | 3 | ||||
| LW 6212 | Wages and Benefits | 3 | ||||
| LW 6230 | Intellectual Property Survey | 3 | ||||
| LW 6231 | Identifying and Securing Intellectual Property Rights | 3 | ||||
| LW 6232 | Intellectual Property and Media | 3 | spring | Jeffrey Blank | ||
| LW 6400 | Law, Policy and Legal Argument | 4 | fall | Daniel Urman | ||
| LW 6407 | Introduction to U.S. Law and Legal System | 3 | Sean Braswell | |||
| LW 6962 | Elective | 1–4 | ||||
| LW 7329 | Environmental Law | 3 | fall | Britteny Jenkins-Keum Jamy Madeja | ||
| LW 7333 | Family Law | 3 |
| |||
| LW 7335 | Health Law | 3 | fall | Kristin Madison | ||
| LW 7358 | Social Welfare Law | 3 | ||||
| LW 7369 | Intellectual Property | 3 | fall |
| Alexandra Roberts Kara Swanson | |
| LW 7394 | Land Use | 3 |
| |||
| LW 7424 | Labor Law 1 | 4 | ||||
| LW 7475 | First Amendment | 3 | spring |
| Jonathan Miller | |
| LW 7488 | Sexuality, Gender and the Law | 3 | ||||
| LW 7491 | International Human Rights and the Global Economy | 3 | ||||
| LW 7494 | Bioethics and the Law | 3 | spring | Joshua Abrams | ||
| LW 7512 | Problems in Public Health Law | 3 | spring |
| Joshua Abrams | |
| LW 7514 | Natural Resources Law | 3 | ||||
| LW 7525 | Law and Economic Development | 3 | fall | Dan Danielsen | ||
| LW 7526 | Juvenile Courts: Delinquency, Abuse, Neglect | 3 | ||||
| LW 7530 | Education Law | 3 | ||||
| LW 7539 | Employment Law—Job Security and Rights | 3 | spring |
| Ryan Quinn | |
| LW 7550 | Refugee and Asylum Law | 3 |
| |||
| LW 7588 | Reproductive Rights and Health | 3 |
| |||
| LW 7597 | Civil Rights and Restorative Justice Project | 1–6 | Margaret Burnham | |||
| LW 7606 | Drug Law and Policy | 3 |
| Leo Beletsky | ||
| LW 7612 | Wrongful Convictions and Post-Conviction Remedies | 3 |
| Daniel Medwed | ||
| LW 7620 | Human Behavior, Legal Doctrine, and Policy Design | 3 | ||||
| LW 7634 | Energy Law and Policy | 3 |
| |||
| LW 7635 | Laboratory Seminar in Applied and Critical Legal Design | 4 | fall | Daniel Jackson | ||
| LW 7651 | Human Rights in the United States | 3 | ||||
| LW 7664 | Law and Inequality | 3–4 | ||||
| LW 7667 | Law and Ethics of Advocacy | 3 | fall | Jonathan Miller | ||
| LW 7669 | Law and Technology | 3 | fall |
| Hilary Robinson | |
| LW 7681 | Law and Biotechnology | 3 | ||||
| LW 7692 | Collaborative Businesses | 2–3 | ||||
| LW 7697 | Issues in Human Rights and Humanitarian Law | 3 | ||||
| LW 7699 | Efforts in Criminal Law Minimalism | 3 | ||||
| LW 7700 | Intellectual Property and Social Justice | 3 |
| |||
| LW 7703 | Spatial Justice, Legal Ethnography, and the Lawscape | 2 | ||||
| LW 7706 | State Constitutions and the Protection of Individual Rights | 3 | ||||
| LW 7976 | Directed Study | 1–6 | Daniel Urman | |||
| LW 7983 | Special Topics in Law | 1–8 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.