Ecology, Evolution, and Marine Biology (EEMB)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| EEMB 1101 | Foundations in Ecology and Evolutionary Biology | 4 | fall | ND | Anne Hughes | |
| EEMB 1102 | Lab for EEMB 1101 | 1 | fall | Anne Hughes Marcella Heineke | ||
| EEMB 1105 | Foundations in Ecological and Evolutionary Genomics | 4 | spring | AD, ND | Jennifer Bowen Lori Chekal | |
| EEMB 1106 | Lab for EEMB 1105 | 1 | spring | Mya Darsan Stephanie Tsui | ||
| EEMB 1990 | Elective | 1–4 | ||||
| EEMB 2302 | Ecology | 4 | fall, spring | FQ, WI | Anne Hughes Mariana Valencia Mestre Rebeca Rosengaus Nurko Sarah Swope Stephanie Eby | |
| EEMB 2303 | Lab for EEMB 2302 | 1 | fall, spring | Anne Hughes Lauren Chacho Mariana Valencia Mestre Rebeca Rosengaus Nurko Samina Soin-Voshell Stephanie Eby Ximena De La Mora Bakjejian | ||
| EEMB 2400 | Introduction to Evolution | 4 | fall, spring | ND | Kathleen Lotterhos Rebeca Rosengaus Nurko Remy Gatins | |
| EEMB 2610 | Plant Biology | 4 | fall | Subhrajit Saha | ||
| EEMB 2700 | Marine Biology | 4 | spring | ND, WI | Lauren Chacho Tara Duffy | |
| EEMB 2701 | Lab for EEMB 2700 | 1 | spring | Allison Gallagher Lauren Chacho Samina Soin-Voshell Tara Duffy | ||
| EEMB 2990 | Elective | 1–4 | ||||
| EEMB 3250 | Freshwater Ecology | 4 |
| |||
| EEMB 3451 | Avian Biology | 4 | ||||
| EEMB 3455 | Ecosystems Ecology | 4 | fall | AD, ND | Amy Mueller Jennifer Bowen | |
| EEMB 3460 | Conservation Biology | 4 | fall, spring | WI | Gabriela Garcia Stephanie Eby | |
| EEMB 3465 | Ecological and Conservation Genomics | 4 | spring | AD, ND | Kathleen Lotterhos | |
| EEMB 3466 | Disease Ecology | 4 | spring | AD, ND | David Kimbro | |
| EEMB 3475 | Wildlife Ecology | 4 | spring | AD, ND |
| Stephanie Eby |
| EEMB 3600 | Animal Behavior | 4 | fall | Rebeca Rosengaus Nurko | ||
| EEMB 3700 | Desert Ecology | 4 | DD | |||
| EEMB 3990 | Elective | 1–4 | ||||
| EEMB 4000 | Applied Conservation Biology | 4 | EX, ND |
| ||
| EEMB 4001 | Landscape and Restoration Ecology | 4 | fall | ND | Stephanie Eby | |
| EEMB 4990 | Elective | 1–4 | ||||
| EEMB 4992 | Directed Study | 1–4 | Anne Hughes Daniel Distel | |||
| EEMB 5130 | Population Dynamics | 4 | spring | WI | Tarik Gouhier | |
| EEMB 5303 | Marine Biology Careers Seminar | 1 | fall | Andrea Jerabek Marissa Varade | ||
| EEMB 5504 | Biology of Corals | 2 | spring | AD |
| Maggie Johnson Steven Vollmer |
| EEMB 5505 | Lab for EEMB 5504 | 1 | spring | Emily Trytten Steven Vollmer | ||
| EEMB 5506 | Biology and Ecology of Fishes | 2 | spring |
| Andrea Jerabek Marissa Varade Oscar Puebla | |
| EEMB 5507 | Lab for EEMB 5506 | 1 | spring | Andrea Jerabek Jannis Luncke Marissa Varade | ||
| EEMB 5508 | Marine Birds and Mammals | 3 | spring |
| Eric Anderson | |
| EEMB 5510 | New England Marine Biomes | 4 | fall | Tara Duffy | ||
| EEMB 5518 | Ocean and Coastal Processes | 2 | spring |
| Brian Helmuth Mark Patterson | |
| EEMB 5519 | Lab for EEMB 5518 | 1 | spring | Mark Patterson Thais Bittar | ||
| EEMB 5520 | Tropical Marine Ecology | 2 | spring |
| Matthew Costa | |
| EEMB 5522 | Experimental Design Marine Ecology | 4 | fall | AD, WI |
| David Kimbro |
| EEMB 5533 | Marine Invertebrate Zoology and Botany | 2 | ||||
| EEMB 5535 | Lab for EEMB 5533 | 1 | ||||
| EEMB 5538 | Conservation and Restoration of Marine Systems | 3 | spring | Beth Polidoro Brooke Sullivan Samuel Bogan | ||
| EEMB 5540 | Changing Global Oceans | 2 | spring | Brooke Weigel Steve Doo | ||
| EEMB 5541 | Lab for EEMB 5540 | 1 | spring | Aaron Ninokawa Brooke Weigel | ||
| EEMB 5542 | Marine Spatial Planning | 4 | fall | CE | Kathryn Longley-Wood | |
| EEMB 5546 | Sustainability of the Land-Sea Interface | 3 | fall | WI | Lori Chekal | |
| EEMB 5589 | Diving Research Methods | 2 | fall | Andrea Jerabek Marissa Varade | ||
| EEMB 6465 | Ecological and Conservation Genomics | 4 | spring | Kathleen Lotterhos | ||
| EEMB 6475 | Advanced Wildlife Ecology | 4 | spring | Stephanie Eby | ||
| EEMB 7101 | Seminar in Marine Sciences | 2 | fall | Brian Helmuth | ||
| EEMB 7102 | Seminar in Ecology and Evolutionary Biology | 2 | fall | Anne Hughes | ||
| EEMB 7103 | Seminar in Sustainability Sciences | 2 | spring | Jonathan Grabowski | ||
| EEMB 7104 | Seminar in Geosciences | 2 | Samuel Munoz | |||
| EEMB 7674 | Marine Biology Research Project | 1 | fall | Jason Selwyn Jonathan Grabowski | ||
| EEMB 8101 | Readings in Marine Sciences | 2 | fall | Jonathan Grabowski | ||
| EEMB 8102 | Readings in Ecology and Evolutionary Biology | 2 | fall, spring | Jonathan Grabowski | ||
| EEMB 8103 | Readings in Sustainability Sciences | 2 | fall | Jonathan Grabowski | ||
| EEMB 8104 | Readings in Geosciences | 2 | fall | Jonathan Grabowski | ||
| EEMB 8982 | Readings | 1–4 | Anne Hughes Jonathan Grabowski | |||
| EEMB 8984 | Research | 1–4 | fall, spring | Brian Helmuth Jonathan Grabowski Samuel Munoz | ||
| EEMB 8986 | Research | 0 | fall, spring | Jonathan Grabowski | ||
| EEMB 9000 | PhD Candidacy Achieved | 0 | ||||
| EEMB 9990 | Dissertation Term 1 | 0 | spring |
| Jonathan Grabowski | |
| EEMB 9991 | Dissertation Term 2 | 0 | fall |
| Jonathan Grabowski | |
| EEMB 9996 | Dissertation Continuation | 0 | fall, spring |
| Jonathan Grabowski |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.