Biology - CPS (BIO)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| BIO 1050 | Medical Terminology | 3 | fall, spring | Georgia Thoidis | ||
| BIO 1100 | Principles of Biology 1 | 3 | fall, spring | ND | Aaron Roth Cheng-Chiang Wu Dawn Kochanek Joseph Harari Kenneth Thomas | |
| BIO 1101 | Lab for BIO 1100 | 1 | fall, spring | Aaron Roth Cheng-Chiang Wu Dawn Kochanek Joseph Harari | ||
| BIO 1200 | Principles of Biology 2 | 3 | fall, spring | ND | Aaron Roth Cheng-Chiang Wu Kenneth Thomas Patricia Hampf | |
| BIO 1201 | Lab for BIO 1200 | 1 | fall, spring | Aaron Roth Cheng-Chiang Wu Dawn Kochanek Patricia Hampf | ||
| BIO 1600 | Human Anatomy and Physiology 1 | 3 | fall, spring | ND | Carl Moxey Dawn Kochanek | |
| BIO 1601 | Lab for BIO 1600 | 1 | fall, spring | Carl Moxey Dawn Kochanek | ||
| BIO 1700 | Human Anatomy and Physiology 2 | 3 | spring | ND | Carl Moxey Dawn Kochanek | |
| BIO 1701 | Lab for BIO 1700 | 1 | spring | Carl Moxey Dawn Kochanek | ||
| BIO 1990 | Elective | 1–4 | ||||
| BIO 2100 | Microbiology | 3 | fall, spring | Mariana Matrajt | ||
| BIO 2101 | Lab for BIO 2100 | 1 | fall, spring | Mariana Matrajt | ||
| BIO 2300 | Cell Biology | 3 | fall, spring | Gloria DeWalt | ||
| BIO 2500 | Genetics and Molecular Biology | 3 | fall, spring | Ivy Carnabucci | ||
| BIO 2501 | Lab for BIO 2500 | 1 | fall, spring | Ivy Carnabucci | ||
| BIO 2990 | Elective | 1–4 | ||||
| BIO 3100 | Biochemistry | 3 | fall, spring | WI | Diana Belanger Galini Thoidis | |
| BIO 3101 | Lab for BIO 3100 | 1 | fall, spring | Diana Belanger Galini Thoidis | ||
| BIO 3990 | Elective | 1–4 | ||||
| BIO 4215 | Human Parasitology | 3 | spring | Aaron Roth | ||
| BIO 4955 | Project | 1–4 | ||||
| BIO 4983 | Topics | 1–4 | ||||
| BIO 4990 | Elective | 1–4 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.