Dawn Kochanek
| Course | Title | Teaches |
|---|---|---|
| BIO 1100 | Principles of Biology 1 | Fall22% |
| BIO 1101 | Lab for BIO 1100 | Fall21%Spring26% |
| BIO 1201 | Lab for BIO 1200 | Fall19% |
| BIO 1600 | Human Anatomy and Physiology 1 | Fall42% |
| BIO 1601 | Lab for BIO 1600 | Fall29% |
| BIO 1700 | Human Anatomy and Physiology 2 | Spring45% |
| BIO 1701 | Lab for BIO 1700 | Spring39% |
| BTC 3210 | Immunology | Fall100%Spring100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names D · last names K