Aaron Roth
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| BIO 1100 | Principles of Biology 1 | Fall23%Spring29% |
| BIO 1101 | Lab for BIO 1100 | Fall25%Spring28% |
| BIO 1200 | Principles of Biology 2 | Fall53%Spring43% |
| BIO 1201 | Lab for BIO 1200 | Fall53%Spring45% |
| BIO 4215 | Human Parasitology | Spring100% |
| BIOL 1111 | General Biology 1 | Summer A29%Summer B71% |
| BIOL 1112 | Lab for BIOL 1111 | Summer B70% |
| BIOL 1143 | Biology and Society | Summer A100%Summer B100% |
| BIOL 3401 | Comparative Vertebrate Anatomy | Fall100%Spring100% |
| BIOL 3413 | Current Topics in Organismal and Population Biology | Fall67%Spring40% |
| BIOL 4701 | Biology Capstone | Fall30%Spring15%Summer A23%Summer B100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names A · last names R