Physician Assistant (PA)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| PA 6200 | Anatomy and Physiology 1 | 3 | fall | Glenna Regan | ||
| PA 6201 | Anatomy and Physiology 2 | 3 | spring |
| Glenna Regan | |
| PA 6203 | Physical Diagnosis and Patient Evaluation 1 | 3 | fall | Michael Bessette | ||
| PA 6204 | Physical Diagnosis and Patient Evaluation 2 | 3 | spring |
| Michael Bessette | |
| PA 6205 | Pharmacology 1 | 2 | fall | Alexis Peracchi Liakos Glenna Regan | ||
| PA 6206 | Pharmacology 2 | 2 | spring |
| Alexis Peracchi Liakos Glenna Regan | |
| PA 6208 | Professional Issues for Physician Assistants | 2 | fall | Adam Broughton | ||
| PA 6209 | Clinical Laboratory and Diagnostic Methods 1 | 3 | fall | Aleko Kimbouris Jason Parente | ||
| PA 6210 | Clinical Laboratory and Diagnostic Methods 2 | 1 | spring | Jason Parente | ||
| PA 6311 | Principles of Medicine 1 | 4 | fall | Glenna Regan W ANDREW Mackie | ||
| PA 6312 | Principles of Medicine 2 | 4 | spring |
| W ANDREW Mackie | |
| PA 6313 | Principles of Medicine 3 | 4 |
| |||
| PA 6320 | Principles of Obstetrics and Gynecology | 2 | ||||
| PA 6321 | Principles of Surgery | 2 | ||||
| PA 6322 | Principles of Orthopedics | 2 | ||||
| PA 6323 | Clinical Neurology | 2 | spring | Michael Bessette | ||
| PA 6324 | Principles of Pediatrics | 2 | spring | Aleko Kimbouris Glenna Regan Thomas Williams | ||
| PA 6325 | Principles of Psychiatry | 2 | fall | Glenna Regan Thomas Williams | ||
| PA 6326 | Aspects of Primary Care | 4 | ||||
| PA 6327 | Emergency Medicine and Critical Care | 2 | ||||
| PA 6328 | Aging and Rehabilitation Medicine | 2 | ||||
| PA 6329 | Healthcare Delivery | 2 | ||||
| PA 6330 | Research Design | 2 | spring | Lauren Raine | ||
| PA 6400 | Applied Clinical Study in Medicine | 5 | fall, spring | Alexis Landry Jason Parente | ||
| PA 6401 | Applied Clinical Study in Ambulatory Medicine | 5 | fall, spring | Alexis Peracchi Liakos Jason Parente | ||
| PA 6402 | Applied Clinical Study in Family Practice | 5 | fall, spring | Alexis Landry Jason Parente | ||
| PA 6403 | Applied Clinical Study in Emergency Medicine | 5 | fall, spring | Adam Broughton Alexis Peracchi Liakos | ||
| PA 6404 | Applied Clinical Study in Women's Health | 5 | fall, spring | Alexis Landry Jason Parente | ||
| PA 6405 | Applied Clinical Study in Pediatrics | 5 | fall, spring | Alexis Landry Jason Parente | ||
| PA 6406 | Applied Clinical Study in Surgery | 5 | fall, spring | Adam Broughton | ||
| PA 6407 | Applied Clinical Study in Mental Health | 5 | fall, spring | Alexis Landry Jason Parente | ||
| PA 6408 | Applied Clinical Study Elective | 5 | spring | Adam Broughton | ||
| PA 6962 | Elective | 1–4 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.