Jason Parente
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| PA 6209 | Clinical Laboratory and Diagnostic Methods 1 | Fall66% |
| PA 6210 | Clinical Laboratory and Diagnostic Methods 2 | Spring100% |
| PA 6400 | Applied Clinical Study in Medicine | Fall37% |
| PA 6401 | Applied Clinical Study in Ambulatory Medicine | Fall27% |
| PA 6402 | Applied Clinical Study in Family Practice | Fall38% |
| PA 6404 | Applied Clinical Study in Women's Health | Fall31% |
| PA 6405 | Applied Clinical Study in Pediatrics | Fall32% |
| PA 6407 | Applied Clinical Study in Mental Health | Fall33% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names J · last names P