Organizational Behavior (ORGB)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| ORGB 1990 | Elective | 1–4 | ||||
| ORGB 2990 | Elective | 1–4 | ||||
| ORGB 3201 | Organizational Behavior | 4 | fall, spring, summer | WI |
| Barbara Larson Heatherjean Macneil Heidi Gregory-Mina Iuliana Balascuta Leonard Glick Paulette McCarty Ravit Heskiau Rick Arrowood Robert Steere Sarah Woodside Shane Schweitzer |
| ORGB 3203 | Behavioral Aspects of Digital Transformation | 4 | fall, spring | WI | Barbara Larson | |
| ORGB 3209 | Organizational Behavior | 4 | fall, spring | Heatherjean Macneil Rick Arrowood Suela Papagelis | ||
| ORGB 3990 | Elective | 1–4 | ||||
| ORGB 4990 | Elective | 1–4 | ||||
| ORGB 4992 | Directed Study | 1–4 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.