Marketing - CPS (MKT)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| MKT 1990 | Elective | 1–4 | ||||
| MKT 2100 | Principles of Marketing | 3 | fall, spring | Carolyn Boviard Marcus Gilles | ||
| MKT 2220 | Consumer Behavior | 3 | fall, spring |
| Carolyn Boviard | |
| MKT 2700 | Product Design and Development | 3 | spring | George Scheller | ||
| MKT 2990 | Elective | 1–4 | ||||
| MKT 3010 | Digital Marketing | 3 | fall, spring |
| Adebukola Ajao | |
| MKT 3100 | Marketing Analytics | 3 | ||||
| MKT 3990 | Elective | 1–4 | ||||
| MKT 4955 | Project | 1–4 | ||||
| MKT 4990 | Elective | 1–4 | ||||
| MKT 6962 | Elective | 1–4 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.