Management Science (MGSC)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| MGSC 1990 | Elective | 1–4 | ||||
| MGSC 2301 | Business Statistics | 4 | fall, spring, summer | AD | Bhawesh Sah Demetra Paparounas Denise Spencer James Thelusma Nizar Zaarour Xiaoping Liu | |
| MGSC 2990 | Elective | 1–4 | ||||
| MGSC 3990 | Elective | 1–4 | ||||
| MGSC 4990 | Elective | 1–4 | ||||
| MGSC 6200 | Information Analysis | 3 | spring | Keivan Sadeghzadeh Rajesh Jugulum Xavier Babu | ||
| MGSC 6201 | Information Systems and Technology | 3 | fall | Mauricio Mello Codesso | ||
| MGSC 6204 | Managing Information Resources | 1.5 | ||||
| MGSC 6221 | Introduction to Health Informatics and Health Information Systems | 3 | ||||
| MGSC 6281 | Service Innovation and Management | 3 | fall | Patrick Streck | ||
| MGSC 6400 | Information Analysis | 2 | ||||
| MGSC 6404 | Managing Information Resources | 2 | ||||
| MGSC 6962 | Elective | 1–4 | ||||
| MGSC 7976 | Directed Study | 1–4 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.