Materials Engineering (MATL)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| MATL 6250 | Soft Matter | 4 | spring | Randall Erb | ||
| MATL 6270 | Principles, Devices, and Materials for Energy Storage and Energy Harvesting | 4 | fall | Hongli Zhu | ||
| MATL 6285 | Structure, Properties, and Processing of Polymeric Materials | 4 | ||||
| MATL 6290 | Fundamentals of Nanostructured Materials | 4 | Yung Joon Jung | |||
| MATL 6300 | Computational Material Science | 4 |
| |||
| MATL 6962 | Elective | 1–4 | ||||
| MATL 7350 | Mechanical Behavior and Strengthening Mechanisms | 4 | spring | Yung Joon Jung | ||
| MATL 7355 | Thermodynamics of Materials | 4 | fall | Peter Schindler | ||
| MATL 7360 | Kinetics of Phase Transformations | 4 | spring |
| Moneesh Upmanyu | |
| MATL 7365 | Properties and Processing of Electronic Materials | 4 | spring | Yongmin Liu | ||
| MATL 7945 | Master’s Project | 4 | ||||
| MATL 7962 | Elective | 1–4 | ||||
| MATL 7986 | Research | 0 | ||||
| MATL 7990 | Thesis | 4 |
| Marilyn Minus | ||
| MATL 7996 | Thesis Continuation - Half-Time | 0 | Sinan Muftu |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.