Interdisciplinary Studies in Science (INSC)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| INSC 1000 | Science at Northeastern | 1 | fall, spring | Kathleen Currie Molly Herbert Nathan Richardson Nicole Viquez Suzanne Ronkin Leone Valerie Pinchinat Vincent Capone | ||
| INSC 1200 | First-Year Research Project | 1 | spring | Anne Van De Ven-Moloney Dawn Cisewski Jamie Bunce Nikolaos Soukos | ||
| INSC 1983 | Special Topics in Science | 1–4 | ||||
| INSC 1990 | Elective | 1–4 | ||||
| INSC 2963 | Topics | 1–2 | ||||
| INSC 2964 | Experiential Project | 0 | Stephen Savitsky | |||
| INSC 2990 | Elective | 1–4 | ||||
| INSC 2992 | Research | 0 | ||||
| INSC 3990 | Elective | 1–4 | ||||
| INSC 4990 | Elective | 1–4 | ||||
| INSC 4998 | Research | 0 | ||||
| INSC 5963 | Topics | 1–2 | ||||
| INSC 5964 | Projects for Professionals | 0 | ||||
| INSC 5965 | Engaging with Industry Partners for Rising Professionals | 0 | ||||
| INSC 7100 | Biophysics Seminar | 0 | fall, spring |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.