Jamie Bunce
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| BIOL 2299 | Inquiries in Biological Sciences | Fall6% |
| BIOL 3405 | Neurobiology | Fall43%Spring53% |
| BIOL 4709 | Neurobiology of Learning and Memory | Fall100%Spring100% |
| BNSC 1000 | Behavioral Neuroscience at Northeastern | Spring25% |
| INSC 1200 | First-Year Research Project | Spring11% |
| PSYC 3200 | Clinical Neuroanatomy | Spring16% |
| PSYC 3458 | Biological Psychology | Fall13% |
| PSYC 4512 | Neuropsychology | Fall89%Spring49% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names J · last names B