Anne Van De Ven-Moloney
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| INSC 1200 | First-Year Research Project | Spring31% |
| NNMD 5270 | Foundations in Nanomedicine: Therapeutics | Fall34% |
| NNMD 5271 | Foundations in Nanomedicine: Diagnostics | Spring57% |
| NNMD 5272 | Nanomedicine Seminar | Spring41% |
| NNMD 5310 | Bioethics in the Age of Artificial Intelligence | Fall78%Spring100% |
| NNMD 5370 | Nanomedicine Research Techniques | Fall72%Spring88%Summer A64% |
| NNMD 5470 | Nano/Biomedical Commercialization: Concept to Market | Fall43% |
| NNMD 6272 | Professional Nanomedicine Seminar | Fall53%Spring49% |
| NNMD 6984 | Independent Research | Fall67% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names A · last names V