Information Systems Program (INFO)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| INFO 5001 | Application Modeling and Design | 4 | fall, spring | Khaled Bugrara | ||
| INFO 5002 | Introduction to Python for Information Systems | 4 | fall, spring | Andrew King Handan Liu Pramod Gupta Ramkumar Hariharan Zheng Zheng | ||
| INFO 5100 | Application Engineering and Development | 4 | fall, spring | Frank Kadwell Khaled Bugrara Omar Badreldin Taral Oza | ||
| INFO 5101 | Lab for INFO 5100 | 0 | fall, spring | Frank Kadwell Khaled Bugrara Maricla Pirozzi Omar Badreldin Taral Oza Zihao Liu | ||
| INFO 5150 | Introduction to Web Design and User Experience Engineering | 4 | ||||
| INFO 5200 | Medical Application Engineering and Development | 4 | ||||
| INFO 5260 | Introduction to Business Process Engineering | 4 | ||||
| INFO 5374 | Special Topics in Information Systems | 1–4 | ||||
| INFO 5500 | Prompt Engineering for Generative AI | 4 | ||||
| INFO 5976 | Directed Study | 1–4 | ||||
| INFO 6105 | Data Science Engineering Methods and Tools | 4 | fall, spring | Constantin Konstantopoulos Handan Liu Hong Pan Nicholas Brown Pramod Gupta Yizhen Zhao | ||
| INFO 6106 | Neural Modeling Methods and Tools | 4 | fall, spring |
| Constantin Konstantopoulos | |
| INFO 6150 | Web Design and User Experience Engineering | 4 | fall, spring | Amuthan Arulraj Ashwin DSousa Brett Ritter Vishal Chawla | ||
| INFO 6205 | Program Structure and Algorithms | 4 | fall, spring | Chen-Hsiang Yu Frank Kadwell Jagadeesh Vasudevamurthy Siddhartha Nath | ||
| INFO 6215 | Business Analysis and Information Engineering | 4 | fall, spring | Deborah Knowlton Neil Magnuson Nichole Graham Ta-Ming Shih Yingnan Sun | ||
| INFO 6245 | Planning and Managing Information Systems Development | 4 | fall, spring | David Fannin David Russo Kambiz Heydari Shirali Patel | ||
| INFO 6250 | Web Development Tools and Methods | 4 | fall, spring | Ashwin DSousa Brett Ritter Rafiuzzaman Mohammad Yusuf Ozbek | ||
| INFO 6251 | Lab for INFO 6250 | 0 | fall, spring | Ashwin DSousa Brett Ritter Rafiuzzaman Mohammad Yusuf Ozbek | ||
| INFO 6255 | Software Quality Control and Management | 4 | fall, spring | Matthew Servattalab Shuang Song | ||
| INFO 6310 | Frontiers in Generative AI for Medical Imaging and Healthcare | 4 | ||||
| INFO 6320 | Large Language Models in Healthcare: Foundations and Applications | 4 | ||||
| INFO 6350 | Smartphones-Based Web Development | 4 | fall, spring | Ashish Ashish Frank Kadwell Mamoun Abu-Samaha Rabah Ahmed Taral Oza | ||
| INFO 6372 | Special Topics in AI Enterprise Integration | 1–4 | ||||
| INFO 6374 | Special Topics in Information Systems | 1–4 | ||||
| INFO 6375 | Special Topics in AI Medical Software Engineering | 1–4 | ||||
| INFO 6376 | Special Topics in AI Application Engineering | 1–4 | ||||
| INFO 6378 | Special Topics in AI Imaging Systems | 1–4 | ||||
| INFO 6500 | Managing Operational Risk for Engineering | 4 | fall, spring | Kaleigh Sieczkowski | ||
| INFO 6660 | Business Ethics and Intellectual Property for Engineers | 4 | spring | Nicholas Boivin | ||
| INFO 6962 | Elective | 1–4 | ||||
| INFO 7110 | High-Performance Coding for Fintech | 4 |
| |||
| INFO 7205 | Advanced Application Engineering Project | 4 | ||||
| INFO 7225 | Accounting and Budgetary Systems for Engineers | 4 | fall, spring | Shiaoming Shi | ||
| INFO 7245 | Agile Software Development | 4 | fall, spring | David Fannin Jacob Housman | ||
| INFO 7250 | Engineering of Big-Data Systems | 4 | fall, spring | Yusuf Ozbek | ||
| INFO 7255 | Advanced Big-Data Applications and Indexing Techniques | 4 | fall, spring | Marwan Sabbouh | ||
| INFO 7260 | Business Process Engineering | 4 | fall, spring | Shannon Pettiford | ||
| INFO 7285 | Organizational Change and IT | 4 | fall, spring | Kelley Gurley | ||
| INFO 7330 | Information Systems for Healthcare Services Delivery | 4 | ||||
| INFO 7374 | Special Topics in Information Systems | 1–4 | fall, spring | Brian Lai Shannon Pettiford Srikanth Krishnamurthy Taral Oza Yizhen Zhao | ||
| INFO 7375 | Special Topics in Artificial Intelligence Engineering and Applications | 1–4 | fall, spring | Nicholas Brown Nina Harris Shirali Patel Suhabe Bugrara Svetlena Taneva Metzger | ||
| INFO 7380 | User Experience Design for Healthcare Applications | 4 | fall, spring | Svetlena Taneva Metzger | ||
| INFO 7385 | Managerial Communications for Engineers | 4 | fall, spring | Maricla Pirozzi | ||
| INFO 7390 | Advances in Data Sciences and Architecture | 4 | fall, spring |
| Junwei Huang Nicholas Brown Ramkumar Hariharan William Claster | |
| INFO 7405 | Advances in Engineering Medical Information Systems | 4 | ||||
| INFO 7410 | Advanced Medical Device Software Engineering | 4 | fall, spring | Bemin Ghobreal | ||
| INFO 7420 | Drug Development Processes and Information Systems Compliance | 4 | ||||
| INFO 7500 | Cryptocurrency and Smart Contract Engineering | 4 | fall, spring | Suhabe Bugrara | ||
| INFO 7510 | Smart Contract Application Engineering and Development | 4 |
| |||
| INFO 7520 | Engineering of Advanced Cryptocurrency Systems | 4 |
| Parth Gargava | ||
| INFO 7525 | Regulatory Aspects of Smart Contract Automation | 2 | ||||
| INFO 7535 | Digital Smart Contracts Product Innovations | 2 | ||||
| INFO 7610 | Special Topics in Natural Language Engineering Methods and Tools | 4 | fall, spring |
| Feifei Pan Subrata Das | |
| INFO 7750 | Engineering Advanced Healthcare Information Exchange Platforms | 4 | ||||
| INFO 7945 | Master's Project | 4 | fall, spring | Constantin Konstantopoulos Guanzhou Ji Handan Liu Nicholas Brown | ||
| INFO 7962 | Elective | 1–4 | ||||
| INFO 7976 | Directed Study | 1–4 | fall, spring | Rushdi Alsaleh | ||
| INFO 7986 | Research | 0 | ||||
| INFO 7990 | Thesis | 4 | fall |
| Chen-Hsiang Yu Constantin Konstantopoulos Handan Liu Khaled Bugrara Nicholas Brown | |
| INFO 7996 | Thesis Continuation - Half-Time | 0 |
|
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.