Health Science - CPS (HSC)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| HSC 1200 | Nutrition | 3 | fall, spring | ND | Sandra Sarni-Garlow | |
| HSC 1990 | Elective | 1–4 | ||||
| HSC 2990 | Elective | 1–4 | ||||
| HSC 3300 | Epidemiology | 3 | fall, spring | AD, WI | Stephen Shore | |
| HSC 3320 | Pharmacology | 3 | ||||
| HSC 3990 | Elective | 1–4 | ||||
| HSC 4850 | Project in Health Science | 3 | spring | CE, WI |
| Earlene Avalon |
| HSC 4955 | Project | 1–4 | ||||
| HSC 4990 | Elective | 1–4 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.