Cardiopulmonary and Exercise Science (EXSC)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| EXSC 1120 | Introduction to Exercise, Fitness, and Health | 4 | fall, spring | Gregory Cloutier Rui Li | ||
| EXSC 2991 | Research in Exercise Science | 1–4 | ||||
| EXSC 4500 | Exercise Physiology 1 | 4 | fall, spring | Rui Li | ||
| EXSC 4501 | Lab for EXSC 4500 | 1 | fall, spring | Rui Li | ||
| EXSC 4990 | Elective | 1–4 | ||||
| EXSC 5200 | Cardiopulmonary Physiology | 3 | fall | Rui Li | ||
| EXSC 5210 | Physical Activity and Exercise: Prescription, Measurement, and Testing | 3 | fall |
| Eddie Taborda | |
| EXSC 5220 | Advanced Exercise Physiology | 3 | spring |
| Rui Li | |
| EXSC 5230 | Physical Activity and Exercise: Effects on Musculoskeletal Health and Disease | 3 | fall |
| Kerry Lonardo Rui Li | |
| EXSC 5240 | Clinical Nutrition Applications in Health and Disease | 3–4 | ||||
| EXSC 5976 | Directed Study | 1–4 | ||||
| EXSC 6202 | Electrocardiography, Clinical Assessment, and Prescription | 3 | spring | Tracy Curran | ||
| EXSC 6300 | Internship in Exercise Science | 3 | spring | Rui Li | ||
| EXSC 6400 | Applied Research Methods | 3 | fall | Caio de Sousa Silva Rui Li | ||
| EXSC 6962 | Elective | 1–4 | ||||
| EXSC 6966 | Practicum | 1–4 | ||||
| EXSC 7991 | Thesis 2 | 3 |
|
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.