Rui Li
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| EXSC 1120 | Introduction to Exercise, Fitness, and Health | Fall32% |
| EXSC 4500 | Exercise Physiology 1 | Fall100%Spring100% |
| EXSC 4501 | Lab for EXSC 4500 | Fall100%Spring100% |
| EXSC 5200 | Cardiopulmonary Physiology | Fall100% |
| EXSC 5220 | Advanced Exercise Physiology | Spring100% |
| EXSC 5230 | Physical Activity and Exercise: Effects on Musculoskeletal Health and Disease | Fall12% |
| EXSC 6300 | Internship in Exercise Science | Fall100%Spring100%Summer A100% |
| EXSC 6400 | Applied Research Methods | Fall8% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names R · last names L