Energy Systems (ENSY)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| ENSY 5000 | Fundamentals of Energy System Integration | 4 | fall, spring | Ahmet Coskun | ||
| ENSY 5050 | Fundamentals of Thermal Science 1 | 4 | fall, spring | Mehdi Abedi | ||
| ENSY 5060 | Fundamentals of Thermal Science 2 | 4 | fall, spring | Mehdi Abedi | ||
| ENSY 5100 | Hydropower | 4 | Khosrow Bakhtari | |||
| ENSY 5200 | Energy Storage Systems | 4 | fall | Khosrow Bakhtari | ||
| ENSY 5300 | Electrochemical Energy Storage | 4 | ||||
| ENSY 5400 | Power Plant Design and Analysis | 4 | ||||
| ENSY 5500 | Smart Grid | 4 | spring | Fariborz Forghan | ||
| ENSY 5585 | Wind Energy Systems | 4 | Mohammad Taslim | |||
| ENSY 5650 | Geologic Energy Systems for Energy Generation and Carbon Sequestration | 4 | Jon Wallace | |||
| ENSY 5700 | Renewable Energy Development | 4 | spring | Sachin Patel | ||
| ENSY 5800 | Applications of Artificial Intelligence in Energy Systems | 4 | fall |
| Jon Wallace | |
| ENSY 6962 | Elective | 1–4 | ||||
| ENSY 7440 | Energy Systems Engineering Leadership Challenge Project 1 | 4 | fall | Steven Klosterman | ||
| ENSY 7442 | Energy Systems Engineering Leadership Challenge Project 2 | 4 | spring |
| Steven Klosterman | |
| ENSY 7945 | Master’s Project | 4 | spring | Canek Fuentes Hernandez Hongli Zhu Juner Zhu Oludamilola Daramola | ||
| ENSY 7986 | Research | 0 | ||||
| ENSY 7990 | Thesis | 4 |
|
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.