Engineering Management (EMGT)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| EMGT 5220 | Engineering Project Management | 4 | fall, spring, summer | Andrei Guschin George Kontopidis Himlona Palikhe John Bleakney Sharad Bajracharya Tristan Johnson | ||
| EMGT 5300 | Engineering/Organizational Psychology | 4 | fall, spring | Andrei Guschin Brad Van Alfen Vaibhav Aneja | ||
| EMGT 6225 | Economic Decision Making | 4 | fall, spring, summer | Babak Heydari Himlona Palikhe Manish Ranjit Mohammad Mohammad Dehghani Dehghani Shiaoming Shi | ||
| EMGT 6305 | Financial Management for Engineers | 4 | fall, spring | Seyed Noorian | ||
| EMGT 6600 | Engineering Team Performance | 4 | fall | Tristan Johnson | ||
| EMGT 6700 | Digital Product Design and Management | 4 | fall, spring | Andrei Guschin | ||
| EMGT 6750 | Advanced Product Management | 4 | fall | Sara Salahi | ||
| EMGT 6760 | Technical Product Management | 1 | ||||
| EMGT 6962 | Elective | 1–4 | ||||
| EMGT 7374 | Special Topics in Engineering Management | 4 | Sara Salahi | |||
| EMGT 7945 | Master's Project | 4 | spring | Himlona Palikhe Mohammad Mohammad Dehghani Dehghani Sagar Kamarthi Sivarit Sultornsanee Xubo Yue | ||
| EMGT 7962 | Elective | 1–4 | ||||
| EMGT 7976 | Directed Study | 1–4 | spring | Himlona Palikhe Hugh McManus | ||
| EMGT 7986 | Research | 0 | ||||
| EMGT 7990 | Thesis | 4 |
| Babak Heydari | ||
| EMGT 7996 | Thesis Continuation - Half-Time | 0 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.