Creative Writing (CRWT)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| CRWT 1170 | Creative Writing Foundations | 4 | fall, spring | EI, IC | Kimberley Magowan Truong Tran | |
| CRWT 1801 | Writing Creatively in the Age of Artificial Intelligence | 4 | fall, spring | EI | Juliana Spahr Stephanie Young | |
| CRWT 1850 | Creative Writing, Identity, and Representation | 4 | spring | EI | Susan Ito | |
| CRWT 1990 | Elective | 1–4 | ||||
| CRWT 2200 | Creative Writing for Social Impact | 4 | fall | EI | Elmaz Abinader | |
| CRWT 2350 | Creative Writing and the Environmental Imagination | 4 | EI, ER | |||
| CRWT 2375 | Bay Area Stories | 4 | EI | |||
| CRWT 2400 | Writing Popular Fiction | 4 | fall | EI | Kathryn Reiss | |
| CRWT 2450 | Sports Stories: Creative Writing and the Athletic Experience | 4 | spring | EI | Kimberley Magowan | |
| CRWT 2475 | Ghosts in the Machine: Writing the Supernatural | 4 | EI, IC | |||
| CRWT 2700 | Creative Writing | 4 | EI | |||
| CRWT 2973 | Topics in Creative Writing | 4 | ||||
| CRWT 2990 | Elective | 1–4 | ||||
| CRWT 3120 | Creative Writing for Interactive Spaces | 4 | ||||
| CRWT 3325 | Flash Fiction | 4 | EI | |||
| CRWT 3376 | Creative Nonfiction | 4 | EI, WI | |||
| CRWT 3377 | Poetry Workshop | 4 | EI | |||
| CRWT 3378 | Fiction Workshop | 4 | EI | |||
| CRWT 3400 | Writing Popular Fiction | 4 | EI | |||
| CRWT 3990 | Elective | 1–4 | ||||
| CRWT 4100 | Advanced Workshop in Creative Writing | 4 | ||||
| CRWT 4990 | Elective | 1–4 | ||||
| CRWT 6101 | Algorithmic Literatures | 4 | ||||
| CRWT 6120 | Creative Writing for Interactive Spaces | 4 | ||||
| CRWT 6962 | Elective | 1–4 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.