Complex Networks (CNET)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| CNET 1990 | Elective | 4 | ||||
| CNET 2990 | Elective | 4 | ||||
| CNET 3990 | Elective | 4 | ||||
| CNET 4990 | Elective | 4 | ||||
| CNET 5050 | Fundamentals of Complex Networks | 4 | fall | Rodrigo Dorantes Gilardi | ||
| CNET 5051 | Analyzing Complex Network Data | 4 | fall | Milo Trujillo | ||
| CNET 5052 | Advanced Tools for Complex Network Analysis | 4 | spring |
| Brennan Klein | |
| CNET 5126 | Spreading on Networks: From Epidemics to Memes | 4 | ||||
| CNET 5311 | Physical and Digital Human Traces | 3 | ||||
| CNET 5314 | Complexity in Social Systems | 3 | spring |
| Iacopo Iacopini | |
| CNET 5360 | Research Design for Social Networks | 4 |
| |||
| CNET 5411 | Financial and Economic Networks | 3 | spring |
| Christoph Riedl | |
| CNET 5442 | Sports Analytics Through Data and Networks | 4 | ||||
| CNET 5515 | Complex Network Analysis for Biological Systems | 4 | ||||
| CNET 5901 | Visualizing Complex Networks | 2 | ||||
| CNET 5902 | Communicating Network Data | 2 |
| |||
| CNET 6000 | Professional Development for Co-op | 1 | ||||
| CNET 6061 | Analyzing Higher-Order Networks | 2 | ||||
| CNET 6063 | Probabilistic Mathematics of Networks | 2 | ||||
| CNET 6099 | Special Topics in Complex Networks | 2 | ||||
| CNET 6107 | Complex Network Analysis Research Rotation | 2 | ||||
| CNET 6108 | Complex Network Analysis Capstone | 2 | ||||
| CNET 6962 | Elective | 4 | ||||
| CNET 6964 | Co-op Work Experience | 0 | ||||
| CNET 6990 | Thesis | 2 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.