Biotechnology - CPS (BTC)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| BTC 1300 | Introduction to Biotechnology | 3 | fall | Lara Milane | ||
| BTC 1301 | Lab for BTC 1300 | 1 | fall | Lara Milane | ||
| BTC 1990 | Elective | 1–4 | ||||
| BTC 2990 | Elective | 1–4 | ||||
| BTC 3210 | Immunology | 4 | fall, spring | Dawn Kochanek | ||
| BTC 3990 | Elective | 1–4 | ||||
| BTC 4200 | Genomics, Proteomics, and Bioinformatics | 3 | ||||
| BTC 4300 | Biotechnology and Pharmaceutical Processing | 3 | spring | Jean-Francois Hamel | ||
| BTC 4301 | Lab for BTC 4300 | 1 | spring | Jean-Francois Hamel | ||
| BTC 4450 | Quality Control and Validation Issues | 3 | spring | Lara Milane | ||
| BTC 4850 | Biotechnology Senior Project | 3 | fall, spring | CE, WI | Jean-Francois Hamel | |
| BTC 4955 | Project | 1–4 | ||||
| BTC 4990 | Elective | 1–4 | ||||
| BTC 6210 | Human Experimentation: Methodological Issues Fundamentals | 4 | ||||
| BTC 6211 | Validation and Auditing of Clinical Trial Information | 4 | ||||
| BTC 6213 | Clinical Trial Design Optimization and Problem Solving | 4 | ||||
| BTC 6962 | Elective | 1–4 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.