Art - History (ARTH)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| ARTH 1001 | Visual Intelligence | 2 | fall, spring | DD, IC | Amy Bryzgel | |
| ARTH 1002 | Seminar in Visual Intelligence | 2 | fall, spring | WI | Christine Olson Clareese Hill Maura Coughlin Quincey Spagnoletti Shannon Forrester Sophia Day | |
| ARTH 1100 | Interactive Media and Society | 4 | fall, spring | WI | Clareese Hill Gloria Sutton Jennifer Gradecki Sylke Meyer | |
| ARTH 1110 | Global Art and Design History: Ancient to Medieval | 4 | IC, SI | |||
| ARTH 1111 | Global Art and Design History: Renaissance to Modern | 4 | IC, SI | |||
| ARTH 1990 | Elective | 1–4 | ||||
| ARTH 2200 | Topics in Design History | 4 | Meryl Bailey | |||
| ARTH 2210 | Modern Art and Design History | 4 | fall, spring | IC, SI, WI | Christine Olson Maura Coughlin | |
| ARTH 2211 | Contemporary Art and Design History | 4 | fall, spring | WI | Amy Bryzgel Quincey Spagnoletti Shannon Forrester Sophia Day | |
| ARTH 2212 | Survey of the Still and Moving Image | 4 | fall, spring | Denise Khor Hillary Chute Maura Coughlin Megan Hyde | ||
| ARTH 2215 | History of Graphic Design | 4 | fall, spring | Douglass Scott Ingrid Pimsner | ||
| ARTH 2311 | The Science of Art, the Art of Science | 4 | fall | IC | Cammy Brothers | |
| ARTH 2312 | Revolutionary Design and Propaganda in Eastern Europe | 4 | EI, IC | |||
| ARTH 2313 | Global Networks in Early Modern Art and Visual Culture | 4 | IC, WI | |||
| ARTH 2990 | Elective | 1–4 | ||||
| ARTH 3000 | Topics in Visual Studies | 4 | fall, spring | IC, WI | Aaron Lewis Clareese Hill Denise Khor Gloria Sutton Hillary Chute Maura Coughlin | |
| ARTH 3211 | Performance Art | 4 | EI, IC, WI | |||
| ARTH 3990 | Elective | 1–4 | ||||
| ARTH 4000 | Topics in Visual Studies | 4 | fall, spring | IC, WI | Clareese Hill Gloria Sutton Maura Coughlin | |
| ARTH 4990 | Elective | 1–4 | ||||
| ARTH 5600 | Landscape and Ecology in Visual Culture | 4 | ||||
| ARTH 6962 | Elective | 1–4 | ||||
| ARTH 6976 | Directed Study | 1–4 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.