Hillary Chute
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| ARTE 2301 | The Graphic Novel | Fall100% |
| ARTH 2212 | Survey of the Still and Moving Image | Spring28% |
| ARTH 3000 | Topics in Visual Studies | Spring27% |
| ENGL 1400 | Introduction to Literary Studies | Fall18% |
| ENGL 2301 | The Graphic Novel | Fall100% |
| ENGL 5103 | Proseminar | Fall33% |
| ENGL 7990 | Thesis | Fall20%Spring40% |
| ENGL 7996 | Thesis Continuation - Half-Time | Spring25% |
| ENGL 9991 | Dissertation Term 2 | Fall33% |
| ENGL 9996 | Dissertation Continuation | Fall25%Spring25% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names H · last names C