Art - General (ARTE)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| ARTE 1990 | Elective | 1–4 | ||||
| ARTE 2301 | The Graphic Novel | 4 | fall | EI, IC | Hillary Chute | |
| ARTE 2500 | Art and Design Abroad: Studio | 4 | EI, IC | |||
| ARTE 2501 | Art and Design Abroad: History | 4 | EI, IC | |||
| ARTE 2990 | Elective | 1–4 | ||||
| ARTE 2991 | Research in Art and Design | 1–4 | ||||
| ARTE 3901 | Art and Design Special Topics | 4 | ||||
| ARTE 3990 | Elective | 1–4 | ||||
| ARTE 4901 | Special Topics in Art and Design Studio | 4 | ||||
| ARTE 4970 | Junior/Senior Honors Project 1 | 1–4 | ||||
| ARTE 4990 | Elective | 1–4 | ||||
| ARTE 4992 | Directed Study | 1–4 | ||||
| ARTE 4994 | Internship | 4 | EX | |||
| ARTE 4996 | Experiential Education Directed Study | 4 | EX | |||
| ARTE 6962 | Elective | 1–4 | ||||
| ARTE 6964 | Co-op Work Experience | 0 | ||||
| ARTE 6976 | Directed Study | 1–4 | fall | Ashley Treni Douglass Scott Enrico Bertini Laura Forlano Lee Moreau Lisa McCarty Michael Arnold Mages Todd Linkner | ||
| ARTE 6984 | Research | 1–4 | ||||
| ARTE 7986 | Research | 0 | ||||
| ARTE 7990 | Thesis | 4 |
| |||
| ARTE 7996 | Thesis Continuation - Half-Time | 0 |
|
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.