Lee Moreau
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| ARTE 6976 | Directed Study | Summer B50% |
| ARTG 1001 | Design Perspectives: An Introduction to Design in the World | Fall85%Spring100% |
| ARTG 1002 | Seminar for Design Perspectives | Fall12%Spring12% |
| ARTG 3460 | Identity and Brand Design | Spring26% |
| ARTG 5600 | Experience Design Studio 1: Principles | Fall23% |
| ARTG 5610 | Design Systems | Spring41% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names L · last names M