Analytics - CPS (ALY)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| ALY 1990 | Elective | 1–4 | ||||
| ALY 2010 | Probability Theory and Introductory Statistics | 3 | fall, spring | Sudesh Shetty | ||
| ALY 2100 | Introduction to Programming for Data Analytics | 3 | fall, spring | Ravi Chamarti | ||
| ALY 2550 | Generative AI | 3 | spring | Benjamin Tasker | ||
| ALY 2983 | Topics | 1–4 | ||||
| ALY 2990 | Elective | 1–4 | ||||
| ALY 3015 | Intermediate Statistics for Data Analytics | 3 | fall, spring |
| Sudesh Shetty | |
| ALY 3040 | Data Mining | 3 | spring | Mohsen Bahrami | ||
| ALY 3070 | Communication and Visualization for Data Analytics | 3 | fall | Maede Maftouni | ||
| ALY 3110 | Big Data and Web Mining | 3 | spring | AD | Quan Wan Venkata Duvvuri | |
| ALY 3510 | AI Foundations: An Interdisciplinary Approach | 3 | fall, spring | Vladimir Shapiro | ||
| ALY 3983 | Topics | 1–4 | ||||
| ALY 3990 | Elective | 1–4 | ||||
| ALY 4000 | Analytics Using R | 3 | fall | Venkata Duvvuri | ||
| ALY 4020 | Predictive Analytics Using R and Python | 3 | fall | Vladimir Shapiro | ||
| ALY 4520 | MLOps: Operationalizing AI | 3 | spring |
| Quan Wan | |
| ALY 4570 | Social Impacts and Issues of AI | 3 |
| |||
| ALY 4850 | Analytics Capstone | 3 | fall, spring | CE, WI | Ajit Appari Mimoza Dimodugno | |
| ALY 4955 | Project | 1–4 | ||||
| ALY 4983 | Topics | 1–4 | ||||
| ALY 4990 | Elective | 1–4 | ||||
| ALY 6000 | Introduction to Analytics | 3 | ||||
| ALY 6010 | Probability Theory and Introductory Statistics | 3 |
| |||
| ALY 6015 | Intermediate Analytics | 3 | ||||
| ALY 6020 | Predictive Analytics | 3 | ||||
| ALY 6030 | Data Warehousing and SQL | 3 | ||||
| ALY 6040 | Data Mining Applications | 3 | ||||
| ALY 6050 | Introduction to Enterprise Analytics | 3 | ||||
| ALY 6060 | Decision Support and Business Intelligence | 3 | ||||
| ALY 6070 | Communication and Visualization for Data Analytics | 3 | ||||
| ALY 6080 | Integrated Experiential Learning | 3 | ||||
| ALY 6105 | Introduction to Applied Statistics | 3 | ||||
| ALY 6110 | Data Management and Big Data | 3 | ||||
| ALY 6115 | Foundations of Data Analytics | 3 | ||||
| ALY 6120 | Leadership in Analytics | 3 | ||||
| ALY 6125 | Intermediate Analytics | 3 | ||||
| ALY 6130 | Risk Management for Analytics | 3 | ||||
| ALY 6135 | Introduction to Enterprise Analytics | 3 | ||||
| ALY 6140 | Python and Analytics Systems Technology | 3 | ||||
| ALY 6145 | Communication and Visualization with Data | 3 | ||||
| ALY 6150 | Healthcare/Pharmaceutical Data and Applications | 3 | ||||
| ALY 6400 | Integrated Experiential Learning | 3 | ||||
| ALY 6410 | Healthcare Analytics: From Data to Decisions | 2 | ||||
| ALY 6420 | Introduction to Queries | 2 | ||||
| ALY 6430 | Machine Learning Operations | 2 |
| |||
| ALY 6440 | Text Analytics and Language Processing | 2 |
| |||
| ALY 6600 | Data Warehousing and Querying | 3 | ||||
| ALY 6610 | Data Mining Applications | 3 | ||||
| ALY 6620 | Big Data and Cloud Computing | 3 | ||||
| ALY 6630 | Programming for Data Science | 3 | ||||
| ALY 6700 | Decision Support and Business Intelligence | 3 | ||||
| ALY 6710 | Leadership in Analytics | 3 | ||||
| ALY 6980 | Capstone | 3 | ||||
| ALY 6983 | Topics | 1–4 | ||||
| ALY 6995 | Project | 1–4 | ||||
| ALY 7100 | Strategic Analytics Leadership and Organizational Transformation | 3 | ||||
| ALY 7110 | Enterprise Decision Intelligence and Strategic Business Systems | 3 | ||||
| ALY 7120 | Enterprise Risk Analytics and Governance Strategy | 3 | ||||
| ALY 7130 | Technology Strategy and Digital Innovation Leadership | 3 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.