William Goldman
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| ACCT 1209 | Financial Accounting and Reporting | Fall12% |
| ACCT 2301 | Profit Analysis for Managers and Advisors | Spring9% |
| ACCT 3403 | Advisory Services and Emerging Accounting Systems | Spring100% |
| ACCT 3416 | Strategic Cost Analysis for Decision Making | Spring33% |
| ACCT 6205 | Auditing in a Big Data Environment | Summer B100% |
| ACCT 6222 | Corporate and Governmental/Nonprofit Financial Reporting and Decision Making | Fall100% |
| ACCT 6318 | Analyzing Accounting Data for Strategic Decision Making | Fall59%Spring100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names W · last names G