Lisa Rinke
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| NRSG 5121 | Epidemiology and Population Health | Fall12% |
| NRSG 5126 | Pathophysiology for Advanced Practice | Fall20% |
| NRSG 6341 | Teaching Nursing: The Art and Science | Summer A100% |
| NRSG 6390 | Family Care of the Adult/Older Adult Patient | Fall100%Spring100% |
| NRSG 6391 | Practicum for NRSG 6390 | Fall38%Spring15% |
| NRSG 6393 | Family Care of the Pediatric and Adolescent Patient | Spring36% |
| NRSG 6396 | Practicum for Women's Health | Spring19% |
| NRSG 6560 | Nurse Practitioner Clinical Intensive | Fall73% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names L · last names R