Daniel Sunderland
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| ACCT 2301 | Profit Analysis for Managers and Advisors | Summer A10% |
| ACCT 4412 | Auditing and Other Assurance Services | Fall66% |
| ACCT 6207 | Contemporary and Emerging Issues in Financial Reporting | Summer A53% |
| ACCT 6217 | Corporate Governance, Ethics, and Financial Reporting | Summer A100% |
| ACCT 6223 | Audit and Other Assurance Services | Fall100% |
| EEBA 6401 | Experiential Business Decision Making | Summer A100%Summer B100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names D · last names S