Navy ROTC (NAVY)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| NAVY 1001 | Naval Leadership Lab | 0 | ||||
| NAVY 1101 | Introduction to Naval Science | 2 | ||||
| NAVY 1202 | Sea Power and Maritime Affairs | 2 | ||||
| NAVY 2111 | Naval Leadership Lab | 0 | ||||
| NAVY 2500 | Navigation | 3 | ||||
| NAVY 2501 | Leadership and Management | 3 | ||||
| NAVY 3102 | Ships Systems I: Engineering | 4 | ||||
| NAVY 3111 | Naval Leadership Lab | 0 | ||||
| NAVY 3201 | Ship Systems II: Weapons | 4 | ||||
| NAVY 3840 | Evolution of Warfare | 3 | ||||
| NAVY 4100 | Fundamentals of Maneuver Warfare | 3 | ||||
| NAVY 4101 | Naval Operations and Seamanship | 3 | ||||
| NAVY 4111 | Naval Leadership Lab | 0 | ||||
| NAVY 4702 | Leadership and Ethics | 3 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.